Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 10 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 8–2 +578 1515 1543 +28 Connie Creed (B2) 2L:365-421:B27 B33
2 7–3 +573 1458 1472 +14 Matt P Hopkins (B5) 1W:398-291:B25 B3
3 7–3 +379 1520 1527 +7 Francis Anum (B1) 1W:396-373:B9 B17
4 7–3 +320 1274 1316 +42 Tracy Bowman (B19) 2W:448-348:B14 B27
5 7–3 +310 1182 1261 +79 Marilyn Pomeroy (B27) 1W:421-365:B2 B19
6 7–3 +143 1375 1406 +31 Lilla Sinanan (B9) 2L:373-396:B1 B4
7 6–4 +805 1468 1449 −19 David Engelhardt (B4) 1W:483-244:B6 B9
8 6–4 +381 1120 1184 +64 Charlene White (B33) 1W:449-401:B17 B2
9 6–4 +335 1301 1322 +21 Michael Bassett (B14) 1L:348-448:B19 B16
10 6–4 +172 1328 1348 +20 Daniel Blake (B11) 2W:485-332:B3 B10
11 6–4 +151 1286 1310 +24 Jesse Cromer (B17) 2L:401-449:B33 B1
12 6–4 +52 1368 1370 +2 Will Scott (B10) 1W:451-374:B18 B11
13 6–4 +35 1220 1254 +34 Bruce Shuman (B24) 1W:396-283:B34 B25
14 6–4 −64 1511 1489 −22 Diana Grosman (B3) 1L:332-485:B11 B5
15 5–5 +426 1288 1292 +4 Morris Greenberg (B16) 2L:363-370:B22 B14
16 5–5 +348 1269 1269 +0 Yolanda Ushry (B20) 2W:434-330:B12 B26
17 5–5 +80 1450 1428 −22 Daniel Milton (B6) 2L:244-483:B4 B18
18 5–5 +11 1197 1207 +10 Teresa Schaeffer (B25) 2L:291-398:B5 B24
19 5–5 −3 1256 1265 +9 Katya Lezin (B22) 1W:370-363:B16 B7
20 5–5 −181 1280 1277 −3 Anna Cope (B18) 2L:374-451:B10 B6
21 5–5 −231 1413 1385 −28 Suhas Rao (B7) 2W:447-381:B21 B22
22 5–5 −420 1141 1164 +23 Betsey Wood (B32) 2W:459-333:B23 B13
23 4–6 +82 1407 1363 −44 Doug Szymkowiak (B8) 1L:384-391:B15 B36
24 4–6 −9 1045 1066 +21 Nandini Dickens (B36) 1W:371-260:B28 B8
25 4–6 −54 1288 1267 −21 Eileen Johnson (B15) 2W:391-384:B8 B12
26 4–6 −55 1326 1293 −33 Alan Riechman (B12) 1L:330-434:B20 B15
27 4–6 −167 1100 1112 +12 Dianne Wittman (B34) 2L:283-396:B24 B30
28 4–6 −317 1254 1234 −20 Susan Blanchard (B23) 1L:333-459:B32 B31
29 4–6 −337 1099 1107 +8 Flora Taylor (B35) 2W:466-330:B13 B21
30 4–6 −504 1159 1154 −5 Guy Ingram (B30) 1W:426-392:B31 B34
31 4–6 −556 1185 1183 −2 Linda Oliva (B26) 2L:315-400:B29 B20
32 3–7 −86 1262 1225 −37 John Price (B21) 1L:381-447:B7 B35
33 3–7 −346 1315 1265 −50 Robb Griffith (B13) 1L:330-466:B35 B32
34 3–7 −551 1153 1129 −24 Linda Bianca (B31) 2L:392-426:B30 B23
35 3–7 −675 1171 1146 −25 Jacob Cohen (B28) 2L:260-371:B36 B29
36 1–9 −625 1163 1100 −63 Noah Lieberman (B29) 1W:400-315:B26 B28

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.