Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 9 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 8–1 +634 1515 1557 +42 Connie Creed (B2) 1W:442-332:B17 B27
2 7–2 +166 1375 1413 +38 Lilla Sinanan (B9) 1W:390-348:B5 B1
3 6–3 +466 1458 1465 +7 Matt P Hopkins (B5) 2L:348-390:B9 B25
4 6–3 +435 1301 1332 +31 Michael Bassett (B14) 2W:725-347:B32 B19
5 6–3 +356 1520 1520 +0 Francis Anum (B1) 2W:344-274:B11 B9
6 6–3 +254 1182 1237 +55 Marilyn Pomeroy (B27) 1L:357-398:B3 B2
7 6–3 +220 1274 1305 +31 Tracy Bowman (B19) 1W:398-326:B23 B14
8 6–3 +199 1286 1322 +36 Jesse Cromer (B17) 2L:332-442:B2 B33
9 6–3 +89 1511 1501 −10 Diana Grosman (B3) 2W:398-357:B27 B11
10 5–4 +566 1468 1438 −30 David Engelhardt (B4) 1W:436-337:B22 B6
11 5–4 +433 1288 1302 +14 Morris Greenberg (B16) 1W:359-345:B33 B22
12 5–4 +333 1120 1164 +44 Charlene White (B33) 2L:345-359:B16 B17
13 5–4 +319 1450 1437 −13 Daniel Milton (B6) 1W:362-336:B24 B4
14 5–4 +118 1197 1213 +16 Teresa Schaeffer (B25) 1L:333-382:B18 B5
15 5–4 +19 1328 1335 +7 Daniel Blake (B11) 1L:274-344:B1 B3
16 5–4 −25 1368 1361 −7 Will Scott (B10) 2W:468-322:B34 B18
17 5–4 −78 1220 1246 +26 Bruce Shuman (B24) 2L:336-362:B6 B34
18 5–4 −104 1280 1285 +5 Anna Cope (B18) 2W:382-333:B25 B10
19 4–5 +244 1269 1258 −11 Yolanda Ushry (B20) 1W:430-326:B21 B12
20 4–5 +89 1407 1375 −32 Doug Szymkowiak (B8) 2W:515-330:B28 B15
21 4–5 +49 1326 1303 −23 Alan Riechman (B12) 2L:370-385:B26 B20
22 4–5 −10 1256 1254 −2 Katya Lezin (B22) 2L:337-436:B4 B16
23 4–5 −54 1100 1119 +19 Dianne Wittman (B34) 1L:322-468:B10 B24
24 4–5 −191 1254 1246 −8 Susan Blanchard (B23) 2L:326-398:B19 B32
25 4–5 −297 1413 1377 −36 Suhas Rao (B7) 1W:427-379:B36 B21
26 4–5 −471 1185 1193 +8 Linda Oliva (B26) 1W:385-370:B12 B29
27 4–5 −546 1141 1152 +11 Betsey Wood (B32) 1L:347-725:B14 B23
28 3–6 −20 1262 1233 −29 John Price (B21) 2L:326-430:B20 B7
29 3–6 −61 1288 1255 −33 Eileen Johnson (B15) 1L:375-416:B13 B8
30 3–6 −120 1045 1054 +9 Nandini Dickens (B36) 2L:379-427:B7 B28
31 3–6 −210 1315 1278 −37 Robb Griffith (B13) 2W:416-375:B15 B35
32 3–6 −473 1099 1094 −5 Flora Taylor (B35) 2W:422-296:B30 B13
33 3–6 −517 1153 1139 −14 Linda Bianca (B31) 1W:466-369:B29 B30
34 3–6 −538 1159 1144 −15 Guy Ingram (B30) 1L:296-422:B35 B31
35 3–6 −564 1171 1158 −13 Jacob Cohen (B28) 1L:330-515:B8 B36
36 0–9 −710 1163 1090 −73 Noah Lieberman (B29) 2L:369-466:B31 B26

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.