Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 8 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 7–1 +524 1515 1551 +36 Connie Creed (B2) 1W:440-383:B5 B17
2 6–2 +508 1458 1477 +19 Matt P Hopkins (B5) 2L:383-440:B2 B9
3 6–2 +309 1286 1330 +44 Jesse Cromer (B17) 1W:437-384:B27 B2
4 6–2 +295 1182 1252 +70 Marilyn Pomeroy (B27) 2L:384-437:B17 B3
5 6–2 +124 1375 1403 +28 Lilla Sinanan (B9) 2W:395-362:B16 B5
6 5–3 +347 1120 1184 +64 Charlene White (B33) 1W:390-316:B3 B16
7 5–3 +286 1520 1513 −7 Francis Anum (B1) 2W:396-388:B6 B11
8 5–3 +167 1197 1222 +25 Teresa Schaeffer (B25) 1W:490-314:B32 B18
9 5–3 +148 1274 1296 +22 Tracy Bowman (B19) 2W:425-258:B18 B23
10 5–3 +89 1328 1342 +14 Daniel Blake (B11) 2W:407-385:B24 B1
11 5–3 +57 1301 1325 +24 Michael Bassett (B14) 1W:385-364:B23 B32
12 5–3 +48 1511 1496 −15 Diana Grosman (B3) 2L:316-390:B33 B27
13 5–3 −52 1220 1253 +33 Bruce Shuman (B24) 1L:385-407:B11 B6
14 4–4 +467 1468 1432 −36 David Engelhardt (B4) 2W:377-374:B36 B22
15 4–4 +419 1288 1295 +7 Morris Greenberg (B16) 1L:362-395:B9 B33
16 4–4 +293 1450 1431 −19 Daniel Milton (B6) 1L:388-396:B1 B24
17 4–4 +92 1100 1126 +26 Dianne Wittman (B34) 2W:393-309:B8 B10
18 4–4 +89 1256 1261 +5 Katya Lezin (B22) 1W:559-331:B26 B4
19 4–4 +64 1326 1316 −10 Alan Riechman (B12) 1W:443-332:B28 B26
20 4–4 −119 1254 1255 +1 Susan Blanchard (B23) 2L:364-385:B14 B19
21 4–4 −153 1280 1277 −3 Anna Cope (B18) 1L:258-425:B19 B25
22 4–4 −168 1141 1159 +18 Betsey Wood (B32) 2L:314-490:B25 B14
23 4–4 −171 1368 1355 −13 Will Scott (B10) 2W:416-358:B7 B34
24 3–5 +140 1269 1248 −21 Yolanda Ushry (B20) 2W:469-296:B31 B21
25 3–5 +84 1262 1243 −19 John Price (B21) 1W:409-396:B13 B20
26 3–5 −20 1288 1265 −23 Eileen Johnson (B15) 2W:458-239:B35 B13
27 3–5 −72 1045 1059 +14 Nandini Dickens (B36) 1L:374-377:B4 B7
28 3–5 −96 1407 1368 −39 Doug Szymkowiak (B8) 1L:309-393:B34 B28
29 3–5 −345 1413 1372 −41 Suhas Rao (B7) 1L:358-416:B10 B36
30 3–5 −379 1171 1164 −7 Jacob Cohen (B28) 2L:332-443:B12 B8
31 3–5 −412 1159 1155 −4 Guy Ingram (B30) 2W:424-340:B29 B35
32 3–5 −486 1185 1181 −4 Linda Oliva (B26) 2L:331-559:B22 B12
33 2–6 −251 1315 1268 −47 Robb Griffith (B13) 2L:396-409:B21 B15
34 2–6 −599 1099 1083 −16 Flora Taylor (B35) 1L:239-458:B15 B30
35 2–6 −614 1153 1129 −24 Linda Bianca (B31) 1L:296-469:B20 B29
36 0–8 −613 1163 1100 −63 Noah Lieberman (B29) 1L:340-424:B30 B31

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.