Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 7 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 6–1 +565 1458 1486 +28 Matt P Hopkins (B5) 1W:456-365:B33 B2
2 6–1 +467 1515 1542 +27 Connie Creed (B2) 2W:462-376:B9 B5
3 6–1 +348 1182 1274 +92 Marilyn Pomeroy (B27) 1W:365-288:B25 B17
4 5–2 +256 1286 1319 +33 Jesse Cromer (B17) 2W:407-345:B23 B27
5 5–2 +122 1511 1511 +0 Diana Grosman (B3) 1W:507-330:B32 B33
6 5–2 +91 1375 1394 +19 Lilla Sinanan (B9) 1L:376-462:B2 B16
7 5–2 −30 1220 1266 +46 Bruce Shuman (B24) 1W:369-367:B16 B11
8 4–3 +452 1288 1304 +16 Morris Greenberg (B16) 2L:367-369:B24 B9
9 4–3 +301 1450 1440 −10 Daniel Milton (B6) 1W:484-320:B8 B1
10 4–3 +278 1520 1504 −16 Francis Anum (B1) 1L:381-414:B18 B6
11 4–3 +273 1120 1158 +38 Charlene White (B33) 2L:365-456:B5 B3
12 4–3 +67 1328 1333 +5 Daniel Blake (B11) 1W:481-307:B12 B24
13 4–3 +36 1301 1316 +15 Michael Bassett (B14) 2W:441-321:B26 B23
14 4–3 +14 1280 1288 +8 Anna Cope (B18) 2W:414-381:B1 B19
15 4–3 +8 1141 1169 +28 Betsey Wood (B32) 2L:330-507:B3 B25
16 4–3 −9 1197 1214 +17 Teresa Schaeffer (B25) 2L:288-365:B27 B32
17 4–3 −19 1274 1286 +12 Tracy Bowman (B19) 2W:429-290:B34 B18
18 4–3 −98 1254 1265 +11 Susan Blanchard (B23) 1L:345-407:B17 B14
19 3–4 +464 1468 1428 −40 David Engelhardt (B4) 1W:485-286:B31 B36
20 3–4 +8 1100 1112 +12 Dianne Wittman (B34) 1L:290-429:B19 B8
21 3–4 −12 1407 1383 −24 Doug Szymkowiak (B8) 2L:320-484:B6 B34
22 3–4 −47 1326 1309 −17 Alan Riechman (B12) 2L:307-481:B11 B28
23 3–4 −69 1045 1063 +18 Nandini Dickens (B36) 2L:357-418:B10 B4
24 3–4 −139 1256 1252 −4 Katya Lezin (B22) 1W:427-378:B21 B26
25 3–4 −229 1368 1344 −24 Will Scott (B10) 1W:418-357:B36 B7
26 3–4 −258 1185 1190 +5 Linda Oliva (B26) 1L:321-441:B14 B22
27 3–4 −268 1171 1172 +1 Jacob Cohen (B28) 1W:375-353:B30 B12
28 3–4 −287 1413 1384 −29 Suhas Rao (B7) 2W:389-289:B15 B10
29 2–5 +71 1262 1232 −30 John Price (B21) 2L:378-427:B22 B13
30 2–5 −33 1269 1240 −29 Yolanda Ushry (B20) 1L:361-468:B35 B31
31 2–5 −238 1315 1279 −36 Robb Griffith (B13) 1W:481-336:B29 B21
32 2–5 −239 1288 1258 −30 Eileen Johnson (B15) 1L:289-389:B7 B35
33 2–5 −380 1099 1090 −9 Flora Taylor (B35) 2W:468-361:B20 B15
34 2–5 −441 1153 1137 −16 Linda Bianca (B31) 2L:286-485:B4 B20
35 2–5 −496 1159 1145 −14 Guy Ingram (B30) 2L:353-375:B28 B29
36 0–7 −529 1163 1110 −53 Noah Lieberman (B29) 2L:336-481:B13 B30

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.