Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 6 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 5–1 +474 1458 1481 +23 Matt P Hopkins (B5) 1W:439-386:B16 B33
2 5–1 +381 1515 1534 +19 Connie Creed (B2) 1W:531-246:B24 B9
3 5–1 +271 1182 1258 +76 Marilyn Pomeroy (B27) 2W:493-360:B18 B25
4 5–1 +177 1375 1402 +27 Lilla Sinanan (B9) 2W:318-316:B33 B2
5 4–2 +454 1288 1315 +27 Morris Greenberg (B16) 2L:386-439:B5 B24
6 4–2 +364 1120 1173 +53 Charlene White (B33) 1L:316-318:B9 B5
7 4–2 +311 1520 1517 −3 Francis Anum (B1) 1W:486-302:B26 B18
8 4–2 +194 1286 1310 +24 Jesse Cromer (B17) 1W:445-268:B25 B23
9 4–2 +185 1141 1175 +34 Betsey Wood (B32) 1W:406-325:B15 B3
10 4–2 +68 1197 1223 +26 Teresa Schaeffer (B25) 2L:268-445:B17 B27
11 4–2 −32 1220 1250 +30 Bruce Shuman (B24) 2L:246-531:B2 B16
12 4–2 −36 1254 1274 +20 Susan Blanchard (B23) 2W:449-351:B10 B17
13 4–2 −55 1511 1507 −4 Diana Grosman (B3) 2W:393-390:B14 B32
14 3–3 +152 1407 1392 −15 Doug Szymkowiak (B8) 1L:384-415:B11 B6
15 3–3 +147 1100 1119 +19 Dianne Wittman (B34) 1W:460-257:B28 B19
16 3–3 +137 1450 1431 −19 Daniel Milton (B6) 2L:349-399:B19 B8
17 3–3 +127 1326 1319 −7 Alan Riechman (B12) 1W:404-330:B22 B11
18 3–3 −8 1045 1068 +23 Nandini Dickens (B36) 1W:427-403:B21 B10
19 3–3 −19 1280 1274 −6 Anna Cope (B18) 1L:360-493:B27 B1
20 3–3 −84 1301 1308 +7 Michael Bassett (B14) 1L:390-393:B3 B26
21 3–3 −107 1328 1324 −4 Daniel Blake (B11) 2W:415-384:B8 B12
22 3–3 −138 1185 1198 +13 Linda Oliva (B26) 2L:302-486:B1 B14
23 3–3 −158 1274 1278 +4 Tracy Bowman (B19) 1W:399-349:B6 B34
24 2–4 +265 1468 1423 −45 David Engelhardt (B4) 2W:437-326:B29 B31
25 2–4 +120 1262 1242 −20 John Price (B21) 2L:403-427:B36 B22
26 2–4 +74 1269 1252 −17 Yolanda Ushry (B20) 2W:524-282:B30 B35
27 2–4 −139 1288 1266 −22 Eileen Johnson (B15) 2L:325-406:B32 B7
28 2–4 −188 1256 1242 −14 Katya Lezin (B22) 2L:330-404:B12 B21
29 2–4 −242 1153 1142 −11 Linda Bianca (B31) 2W:453-338:B35 B4
30 2–4 −290 1368 1339 −29 Will Scott (B10) 1L:351-449:B23 B36
30 2–4 −290 1171 1162 −9 Jacob Cohen (B28) 2L:257-460:B34 B30
32 2–4 −387 1413 1375 −38 Suhas Rao (B7) 1L:425-481:B13 B15
33 2–4 −474 1159 1155 −4 Guy Ingram (B30) 1L:282-524:B20 B28
34 1–5 −383 1315 1272 −43 Robb Griffith (B13) 2W:481-425:B7 B29
35 1–5 −487 1099 1077 −22 Flora Taylor (B35) 1L:338-453:B31 B20
36 0–6 −384 1163 1118 −45 Noah Lieberman (B29) 1L:326-437:B4 B13

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.