Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 5 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 4–1 +507 1288 1331 +43 Morris Greenberg (B16) 1W:486-265:B3 B5
2 4–1 +421 1458 1473 +15 Matt P Hopkins (B5) 2W:418-380:B17 B16
3 4–1 +366 1120 1190 +70 Charlene White (B33) 2W:451-343:B11 B9
4 4–1 +253 1220 1266 +46 Bruce Shuman (B24) 1W:382-368:B18 B2
5 4–1 +245 1197 1240 +43 Teresa Schaeffer (B25) 1W:414-287:B34 B17
6 4–1 +175 1375 1395 +20 Lilla Sinanan (B9) 1L:313-344:B27 B33
7 4–1 +138 1182 1240 +58 Marilyn Pomeroy (B27) 2W:344-313:B9 B18
8 4–1 +96 1515 1528 +13 Connie Creed (B2) 2W:376-374:B21 B24
9 3–2 +187 1450 1444 −6 Daniel Milton (B6) 1W:483-335:B15 B19
10 3–2 +183 1407 1403 −4 Doug Szymkowiak (B8) 2W:461-326:B20 B11
11 3–2 +127 1520 1513 −7 Francis Anum (B1) 2W:431-376:B14 B26
12 3–2 +114 1280 1284 +4 Anna Cope (B18) 2L:368-382:B24 B27
13 3–2 +104 1141 1161 +20 Betsey Wood (B32) 2W:454-353:B28 B15
14 3–2 +46 1185 1203 +18 Linda Oliva (B26) 1W:437-374:B10 B1
15 3–2 +17 1286 1301 +15 Jesse Cromer (B17) 1L:380-418:B5 B25
16 3–2 −58 1511 1500 −11 Diana Grosman (B3) 2L:265-486:B16 B14
17 3–2 −81 1301 1316 +15 Michael Bassett (B14) 1L:376-431:B1 B3
18 3–2 −134 1254 1263 +9 Susan Blanchard (B23) 1W:330-288:B36 B10
19 2–3 +144 1262 1255 −7 John Price (B21) 1L:374-376:B2 B36
20 2–3 +53 1326 1310 −16 Alan Riechman (B12) 1W:432-362:B29 B22
21 2–3 −32 1045 1055 +10 Nandini Dickens (B36) 2L:288-330:B23 B21
22 2–3 −56 1100 1108 +8 Dianne Wittman (B34) 2L:287-414:B25 B28
23 2–3 −58 1288 1278 −10 Eileen Johnson (B15) 2L:335-483:B6 B32
24 2–3 −87 1171 1173 +2 Jacob Cohen (B28) 1L:353-454:B32 B34
25 2–3 −114 1256 1251 −5 Katya Lezin (B22) 1W:437-366:B19 B12
26 2–3 −138 1328 1314 −14 Daniel Blake (B11) 1L:343-451:B33 B8
27 2–3 −192 1368 1351 −17 Will Scott (B10) 2L:374-437:B26 B23
28 2–3 −208 1274 1266 −8 Tracy Bowman (B19) 2L:366-437:B22 B6
29 2–3 −232 1159 1163 +4 Guy Ingram (B30) 2W:437-423:B13 B20
30 2–3 −331 1413 1387 −26 Suhas Rao (B7) 2W:421-361:B31 B13
31 1–4 +154 1468 1418 −50 David Engelhardt (B4) 1W:570-289:B35 B29
32 1–4 −168 1269 1244 −25 Yolanda Ushry (B20) 1L:326-461:B8 B30
33 1–4 −357 1153 1133 −20 Linda Bianca (B31) 1L:361-421:B7 B35
34 1–4 −372 1099 1087 −12 Flora Taylor (B35) 2L:289-570:B4 B31
35 0–5 −273 1163 1123 −40 Noah Lieberman (B29) 2L:362-432:B12 B4
36 0–5 −439 1315 1260 −55 Robb Griffith (B13) 1L:423-437:B30 B7

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.