Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 4 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 4–0 +206 1375 1419 +44 Lilla Sinanan (B9) 1W:474-363:B17 B27
2 3–1 +383 1458 1466 +8 Matt P Hopkins (B5) 2W:472-280:B27 B17
3 3–1 +286 1288 1309 +21 Morris Greenberg (B16) 2W:421-271:B11 B3
4 3–1 +258 1120 1169 +49 Charlene White (B33) 1W:444-310:B6 B11
5 3–1 +239 1220 1249 +29 Bruce Shuman (B24) 2W:418-271:B23 B18
6 3–1 +163 1511 1513 +2 Diana Grosman (B3) 1W:322-260:B34 B16
7 3–1 +128 1280 1295 +15 Anna Cope (B18) 2W:481-414:B36 B24
8 3–1 +118 1197 1228 +31 Teresa Schaeffer (B25) 2W:364-347:B15 B34
9 3–1 +107 1182 1219 +37 Marilyn Pomeroy (B27) 1L:280-472:B5 B9
10 3–1 +94 1515 1522 +7 Connie Creed (B2) 1W:396-372:B1 B21
11 3–1 +55 1286 1312 +26 Jesse Cromer (B17) 2L:363-474:B9 B5
12 3–1 −26 1301 1321 +20 Michael Bassett (B14) 2W:419-348:B10 B1
13 2–2 +146 1262 1262 +0 John Price (B21) 2W:458-364:B26 B2
14 2–2 +90 1288 1286 −2 Eileen Johnson (B15) 1L:347-364:B25 B6
15 2–2 +72 1520 1506 −14 Francis Anum (B1) 2L:372-396:B2 B14
16 2–2 +71 1100 1116 +16 Dianne Wittman (B34) 2L:260-322:B3 B25
17 2–2 +48 1407 1395 −12 Doug Szymkowiak (B8) 1W:460-313:B22 B20
18 2–2 +39 1450 1436 −14 Daniel Milton (B6) 2L:310-444:B33 B15
19 2–2 +14 1171 1184 +13 Jacob Cohen (B28) 2W:454-327:B7 B32
20 2–2 +10 1045 1062 +17 Nandini Dickens (B36) 1L:414-481:B18 B23
21 2–2 +3 1141 1150 +9 Betsey Wood (B32) 1W:516-258:B31 B28
22 2–2 −17 1185 1191 +6 Linda Oliva (B26) 1L:364-458:B21 B10
23 2–2 −30 1328 1325 −3 Daniel Blake (B11) 1L:271-421:B16 B33
24 2–2 −129 1368 1364 −4 Will Scott (B10) 1L:348-419:B14 B26
25 2–2 −137 1274 1276 +2 Tracy Bowman (B19) 2W:338-325:B20 B22
26 2–2 −176 1254 1256 +2 Susan Blanchard (B23) 1L:271-418:B24 B36
27 1–3 −17 1326 1302 −24 Alan Riechman (B12) 2W:465-314:B13 B29
28 1–3 −33 1269 1252 −17 Yolanda Ushry (B20) 1L:325-338:B19 B8
29 1–3 −91 1099 1091 −8 Flora Taylor (B35) 2W:382-296:B29 B4
30 1–3 −185 1256 1241 −15 Katya Lezin (B22) 2L:313-460:B8 B19
31 1–3 −246 1159 1151 −8 Guy Ingram (B30) 1W:379-371:B4 B13
32 1–3 −297 1153 1139 −14 Linda Bianca (B31) 2L:258-516:B32 B7
33 1–3 −391 1413 1380 −33 Suhas Rao (B7) 1L:327-454:B28 B31
34 0–4 −127 1468 1413 −55 David Engelhardt (B4) 2L:371-379:B30 B35
35 0–4 −203 1163 1131 −32 Noah Lieberman (B29) 1L:296-382:B35 B12
36 0–4 −425 1315 1273 −42 Robb Griffith (B13) 1L:314-465:B12 B30

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.