Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 3 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 3–0 +299 1182 1236 +54 Marilyn Pomeroy (B27) 2W:475-347:B34 B5
2 3–0 +166 1286 1334 +48 Jesse Cromer (B17) 2W:426-329:B3 B9
3 3–0 +95 1375 1407 +32 Lilla Sinanan (B9) 2W:381-373:B15 B17
4 2–1 +191 1458 1459 +1 Matt P Hopkins (B5) 1W:482-318:B10 B27
5 2–1 +173 1450 1451 +1 Daniel Milton (B6) 1W:397-319:B11 B33
6 2–1 +136 1288 1298 +10 Morris Greenberg (B16) 1W:472-370:B2 B11
7 2–1 +133 1100 1125 +25 Dianne Wittman (B34) 1L:347-475:B27 B3
8 2–1 +124 1120 1144 +24 Charlene White (B33) 2L:375-400:B24 B6
9 2–1 +120 1328 1336 +8 Daniel Blake (B11) 2L:319-397:B6 B16
10 2–1 +107 1288 1297 +9 Eileen Johnson (B15) 1L:373-381:B9 B25
11 2–1 +101 1511 1510 −1 Diana Grosman (B3) 1L:329-426:B17 B34
11 2–1 +101 1197 1212 +15 Teresa Schaeffer (B25) 1W:429-304:B36 B15
13 2–1 +96 1520 1516 −4 Francis Anum (B1) 1W:506-350:B13 B2
14 2–1 +92 1220 1234 +14 Bruce Shuman (B24) 1W:400-375:B33 B23
15 2–1 +77 1185 1199 +14 Linda Oliva (B26) 2W:429-423:B31 B21
15 2–1 +77 1045 1076 +31 Nandini Dickens (B36) 2L:304-429:B25 B18
17 2–1 +70 1515 1512 −3 Connie Creed (B2) 2L:370-472:B16 B1
18 2–1 +61 1280 1288 +8 Anna Cope (B18) 1L:283-305:B8 B36
19 2–1 −29 1254 1266 +12 Susan Blanchard (B23) 2W:366-364:B35 B24
20 2–1 −58 1368 1375 +7 Will Scott (B10) 2L:318-482:B5 B14
21 2–1 −97 1301 1310 +9 Michael Bassett (B14) 1W:376-372:B4 B10
22 1–2 +52 1262 1253 −9 John Price (B21) 1W:451-334:B30 B26
23 1–2 −20 1269 1262 −7 Yolanda Ushry (B20) 2W:409-325:B28 B19
24 1–2 −38 1256 1248 −8 Katya Lezin (B22) 1L:424-433:B32 B8
25 1–2 −39 1153 1149 −4 Linda Bianca (B31) 1L:423-429:B26 B32
26 1–2 −99 1407 1388 −19 Doug Szymkowiak (B8) 2W:305-283:B18 B22
27 1–2 −113 1171 1170 −1 Jacob Cohen (B28) 1L:325-409:B20 B7
28 1–2 −150 1274 1267 −7 Tracy Bowman (B19) 1W:387-381:B29 B20
29 1–2 −255 1141 1140 −1 Betsey Wood (B32) 2W:433-424:B22 B31
30 1–2 −264 1413 1395 −18 Suhas Rao (B7) 2W:337-323:B12 B28
31 0–3 −117 1163 1143 −20 Noah Lieberman (B29) 2L:381-387:B19 B35
32 0–3 −119 1468 1427 −41 David Engelhardt (B4) 2L:372-376:B14 B30
33 0–3 −168 1326 1293 −33 Alan Riechman (B12) 1L:323-337:B7 B13
34 0–3 −177 1099 1080 −19 Flora Taylor (B35) 1L:364-366:B23 B29
35 0–3 −254 1159 1136 −23 Guy Ingram (B30) 2L:334-451:B21 B4
36 0–3 −274 1315 1283 −32 Robb Griffith (B13) 2L:350-506:B1 B12

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.