Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 2 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 2–0 +261 1100 1146 +46 Dianne Wittman (B34) 1W:417-384:B12 B27
2 2–0 +202 1045 1096 +51 Nandini Dickens (B36) 1W:422-324:B13 B25
3 2–0 +198 1511 1524 +13 Diana Grosman (B3) 2W:445-349:B19 B17
3 2–0 +198 1328 1350 +22 Daniel Blake (B11) 2W:505-366:B32 B6
5 2–0 +172 1515 1526 +11 Connie Creed (B2) 1W:439-333:B23 B16
6 2–0 +171 1182 1224 +42 Marilyn Pomeroy (B27) 1W:426-376:B7 B34
7 2–0 +149 1120 1166 +46 Charlene White (B33) 1W:433-299:B14 B24
8 2–0 +115 1288 1313 +25 Eileen Johnson (B15) 2W:409-320:B30 B9
9 2–0 +106 1368 1389 +21 Will Scott (B10) 1W:452-386:B28 B5
10 2–0 +87 1375 1395 +20 Lilla Sinanan (B9) 2W:415-376:B21 B15
11 2–0 +83 1280 1303 +23 Anna Cope (B18) 1W:419-352:B31 B8
12 2–0 +69 1286 1312 +26 Jesse Cromer (B17) 2W:444-435:B29 B3
13 1–1 +95 1450 1442 −8 Daniel Milton (B6) 2L:365-395:B22 B11
14 1–1 +71 1185 1190 +5 Linda Oliva (B26) 2W:441-354:B8 B31
15 1–1 +67 1220 1225 +5 Bruce Shuman (B24) 2W:426-326:B4 B33
16 1–1 +34 1288 1285 −3 Morris Greenberg (B16) 1W:384-275:B35 B2
17 1–1 +27 1458 1451 −7 Matt P Hopkins (B5) 1W:388-324:B20 B10
18 1–1 −24 1197 1204 +7 Teresa Schaeffer (B25) 1L:352-396:B1 B36
19 1–1 −29 1256 1260 +4 Katya Lezin (B22) 1W:395-365:B6 B32
19 1–1 −29 1171 1179 +8 Jacob Cohen (B28) 2L:386-452:B10 B20
21 1–1 −31 1254 1258 +4 Susan Blanchard (B23) 2L:333-439:B2 B35
22 1–1 −33 1153 1159 +6 Linda Bianca (B31) 2L:352-419:B18 B26
23 1–1 −60 1520 1510 −10 Francis Anum (B1) 2W:396-352:B25 B13
24 1–1 −101 1301 1298 −3 Michael Bassett (B14) 2L:299-433:B33 B4
25 0–2 −65 1262 1245 −17 John Price (B21) 1L:376-415:B9 B30
26 0–2 −104 1269 1254 −15 Yolanda Ushry (B20) 2L:324-388:B5 B28
27 0–2 −111 1163 1150 −13 Noah Lieberman (B29) 1L:435-444:B17 B19
28 0–2 −115 1468 1440 −28 David Engelhardt (B4) 1L:326-426:B24 B14
29 0–2 −118 1315 1290 −25 Robb Griffith (B13) 2L:324-422:B36 B1
30 0–2 −121 1407 1380 −27 Doug Szymkowiak (B8) 1L:354-441:B26 B18
31 0–2 −137 1159 1145 −14 Guy Ingram (B30) 1L:320-409:B15 B21
32 0–2 −154 1326 1302 −24 Alan Riechman (B12) 2L:384-417:B34 B7
33 0–2 −156 1274 1258 −16 Tracy Bowman (B19) 1L:349-445:B3 B29
34 0–2 −175 1099 1088 −11 Flora Taylor (B35) 2L:275-384:B16 B23
35 0–2 −264 1141 1129 −12 Betsey Wood (B32) 1L:366-505:B11 B22
36 0–2 −278 1413 1387 −26 Suhas Rao (B7) 2L:376-426:B27 B12

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.