Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 1 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 1–0 +228 1100 1124 +24 Dianne Wittman (B34) 2W:474-246:B7 B12
2 1–0 +125 1450 1456 +6 Daniel Milton (B6) 1W:432-307:B32 B22
3 1–0 +121 1182 1202 +20 Marilyn Pomeroy (B27) 1W:392-271:B12 B7
4 1–0 +104 1045 1073 +28 Nandini Dickens (B36) 2W:428-324:B1 B13
5 1–0 +102 1511 1516 +5 Diana Grosman (B3) 1W:418-316:B29 B19
6 1–0 +75 1254 1270 +16 Susan Blanchard (B23) 1W:384-309:B16 B2
7 1–0 +66 1515 1519 +4 Connie Creed (B2) 2W:418-352:B35 B23
8 1–0 +60 1286 1301 +15 Jesse Cromer (B17) 1W:457-397:B19 B29
9 1–0 +59 1328 1341 +13 Daniel Blake (B11) 1W:385-326:B22 B32
10 1–0 +48 1375 1383 +8 Lilla Sinanan (B9) 1W:398-350:B30 B21
11 1–0 +40 1368 1380 +12 Will Scott (B10) 2W:499-459:B20 B28
12 1–0 +37 1171 1195 +24 Jacob Cohen (B28) 1W:430-393:B5 B10
13 1–0 +34 1153 1176 +23 Linda Bianca (B31) 1W:396-362:B8 B18
14 1–0 +33 1301 1313 +12 Michael Bassett (B14) 2W:399-366:B24 B33
15 1–0 +26 1288 1302 +14 Eileen Johnson (B15) 1W:369-343:B21 B30
16 1–0 +20 1197 1216 +19 Teresa Schaeffer (B25) 2W:372-352:B13 B1
17 1–0 +16 1280 1292 +12 Anna Cope (B18) 2W:378-362:B26 B31
18 1–0 +15 1120 1145 +25 Charlene White (B33) 2W:358-343:B4 B14
19 0–1 −15 1468 1453 −15 David Engelhardt (B4) 1L:343-358:B33 B24
20 0–1 −16 1185 1177 −8 Linda Oliva (B26) 1L:362-378:B18 B8
21 0–1 −20 1315 1303 −12 Robb Griffith (B13) 1L:352-372:B25 B36
22 0–1 −26 1262 1253 −9 John Price (B21) 2L:343-369:B15 B9
23 0–1 −33 1220 1211 −9 Bruce Shuman (B24) 1L:366-399:B14 B4
24 0–1 −34 1407 1394 −13 Doug Szymkowiak (B8) 2L:362-396:B31 B26
25 0–1 −37 1458 1444 −14 Matt P Hopkins (B5) 2L:393-430:B28 B20
26 0–1 −40 1269 1261 −8 Yolanda Ushry (B20) 1L:459-499:B10 B5
27 0–1 −48 1159 1152 −7 Guy Ingram (B30) 2L:350-398:B9 B15
28 0–1 −59 1256 1247 −9 Katya Lezin (B22) 2L:326-385:B11 B6
29 0–1 −60 1274 1264 −10 Tracy Bowman (B19) 2L:397-457:B17 B3
30 0–1 −66 1099 1095 −4 Flora Taylor (B35) 1L:352-418:B2 B16
31 0–1 −75 1288 1278 −10 Morris Greenberg (B16) 2L:309-384:B23 B35
32 0–1 −102 1163 1158 −5 Noah Lieberman (B29) 2L:316-418:B3 B17
33 0–1 −104 1520 1504 −16 Francis Anum (B1) 1L:324-428:B36 B25
34 0–1 −121 1326 1314 −12 Alan Riechman (B12) 2L:271-392:B27 B34
35 0–1 −125 1141 1136 −5 Betsey Wood (B32) 2L:307-432:B6 B11
36 0–1 −228 1413 1399 −14 Suhas Rao (B7) 1L:246-474:B34 B27

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.