Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
# | Player | Firsts | Seconds | Rd. 12 | Rd. 13 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Francis Anum | 5 | 6 | 19 | 1 | 2 | 27 | 2 | 2 |
2 | Connie Creed | 6 | 5 | 4 | 2 | 1 | 19 | 2 | 1 |
3 | Diana Grosman | 6 | 5 | 9 | 2 | 5 | 20 | 1 | 6 |
4 | David Engelhardt | 6 | 5 | 2 | 1 | 1 | 5 | 2 | 3 |
5 | Matt P Hopkins | 5 | 6 | 24 | 1 | 3 | 4 | 1 | 3 |
6 | Daniel Milton | 6 | 5 | 17 | 2 | 10 | 14 | 1 | 8 |
7 | Suhas Rao | 6 | 5 | 32 | 2 | 13 | 25 | 2 | 11 |
8 | Doug Szymkowiak | 5 | 6 | 25 | 1 | 11 | 33 | 1 | 9 |
9 | Lilla Sinanan | 6 | 5 | 3 | 1 | 5 | 24 | 2 | 5 |
10 | Will Scott | 5 | 6 | 27 | 1 | 4 | 16 | 2 | 4 |
11 | Daniel Blake | 6 | 5 | 14 | 2 | 8 | 15 | 2 | 12 |
12 | Alan Riechman | 5 | 6 | 21 | 2 | 16 | 36 | 1 | 15 |
13 | Robb Griffith | 5 | 6 | 34 | 1 | 14 | 26 | 2 | 17 |
14 | Michael Bassett | 5 | 6 | 11 | 1 | 8 | 6 | 2 | 8 |
15 | Eileen Johnson | 6 | 5 | 23 | 2 | 12 | 11 | 1 | 12 |
16 | Morris Greenberg | 6 | 5 | 20 | 2 | 6 | 10 | 1 | 4 |
17 | Jesse Cromer | 5 | 6 | 6 | 1 | 10 | 22 | 2 | 10 |
18 | Anna Cope | 5 | 6 | Bye | Bye | ||||
19 | Tracy Bowman | 5 | 6 | 1 | 2 | 2 | 2 | 1 | 1 |
20 | Yolanda Ushry | 6 | 5 | 16 | 1 | 6 | 3 | 2 | 6 |
21 | John Price | 5 | 6 | 12 | 1 | 16 | 29 | 2 | 16 |
22 | Katya Lezin | 6 | 5 | 33 | 2 | 9 | 17 | 1 | 10 |
23 | Susan Blanchard | 5 | 6 | 15 | 1 | 12 | 34 | 2 | 14 |
24 | Bruce Shuman | 6 | 5 | 5 | 2 | 3 | 9 | 1 | 5 |
25 | Teresa Schaeffer | 6 | 5 | 8 | 2 | 11 | 7 | 1 | 11 |
26 | Linda Oliva | 5 | 6 | 35 | 1 | 7 | 13 | 1 | 17 |
27 | Marilyn Pomeroy | 6 | 5 | 10 | 2 | 4 | 1 | 1 | 2 |
28 | Jacob Cohen | 6 | 5 | 31 | 1 | 17 | 35 | 2 | 7 |
29 | Noah Lieberman | 5 | 6 | Bye | 21 | 1 | 16 | ||
30 | Guy Ingram | 5 | 6 | 36 | 1 | 15 | 32 | 1 | 13 |
31 | Linda Bianca | 6 | 5 | 28 | 2 | 17 | Bye | ||
32 | Betsey Wood | 5 | 6 | 7 | 1 | 13 | 30 | 2 | 13 |
33 | Charlene White | 5 | 6 | 22 | 1 | 9 | 8 | 2 | 9 |
34 | Dianne Wittman | 6 | 5 | 13 | 2 | 14 | 23 | 1 | 14 |
35 | Flora Taylor | 5 | 6 | 26 | 2 | 7 | 28 | 1 | 7 |
36 | Nandini Dickens | 6 | 5 | 30 | 2 | 15 | 12 | 2 | 15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.