Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
# | Player | Firsts | Seconds | Rd. 8 | Rd. 9 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Francis Anum | 4 | 3 | 6 | 2 | 6 | 11 | 2 | 6 |
2 | Connie Creed | 3 | 4 | 5 | 1 | 1 | 17 | 1 | 3 |
3 | Diana Grosman | 4 | 3 | 33 | 2 | 3 | 27 | 2 | 2 |
4 | David Engelhardt | 4 | 3 | 36 | 2 | 11 | 22 | 1 | 11 |
5 | Matt P Hopkins | 4 | 3 | 2 | 2 | 1 | 9 | 2 | 1 |
6 | Daniel Milton | 4 | 3 | 1 | 1 | 6 | 24 | 1 | 5 |
7 | Suhas Rao | 3 | 4 | 10 | 1 | 15 | 36 | 1 | 15 |
8 | Doug Szymkowiak | 3 | 4 | 34 | 1 | 12 | 28 | 2 | 14 |
9 | Lilla Sinanan | 4 | 3 | 16 | 2 | 4 | 5 | 1 | 1 |
10 | Will Scott | 4 | 3 | 7 | 2 | 15 | 34 | 2 | 12 |
11 | Daniel Blake | 4 | 3 | 24 | 2 | 5 | 1 | 1 | 6 |
12 | Alan Riechman | 3 | 4 | 28 | 1 | 13 | 26 | 2 | 13 |
13 | Robb Griffith | 4 | 3 | 21 | 2 | 16 | 15 | 2 | 18 |
14 | Michael Bassett | 3 | 4 | 23 | 1 | 8 | 32 | 2 | 8 |
15 | Eileen Johnson | 4 | 3 | 35 | 2 | 7 | 13 | 1 | 18 |
16 | Morris Greenberg | 3 | 4 | 9 | 1 | 4 | 33 | 1 | 4 |
17 | Jesse Cromer | 3 | 4 | 27 | 1 | 2 | 2 | 2 | 3 |
18 | Anna Cope | 3 | 4 | 19 | 1 | 9 | 25 | 2 | 10 |
19 | Tracy Bowman | 3 | 4 | 18 | 2 | 9 | 23 | 1 | 9 |
20 | Yolanda Ushry | 4 | 3 | 31 | 2 | 17 | 21 | 1 | 16 |
21 | John Price | 3 | 4 | 13 | 1 | 16 | 20 | 2 | 16 |
22 | Katya Lezin | 4 | 3 | 26 | 1 | 14 | 4 | 2 | 11 |
23 | Susan Blanchard | 4 | 3 | 14 | 2 | 8 | 19 | 2 | 9 |
24 | Bruce Shuman | 4 | 3 | 11 | 1 | 5 | 6 | 2 | 5 |
25 | Teresa Schaeffer | 3 | 4 | 32 | 1 | 10 | 18 | 1 | 10 |
26 | Linda Oliva | 4 | 3 | 22 | 2 | 14 | 12 | 1 | 13 |
27 | Marilyn Pomeroy | 4 | 3 | 17 | 2 | 2 | 3 | 1 | 2 |
28 | Jacob Cohen | 4 | 3 | 12 | 2 | 13 | 8 | 1 | 14 |
29 | Noah Lieberman | 3 | 4 | 30 | 1 | 18 | 31 | 2 | 17 |
30 | Guy Ingram | 3 | 4 | 29 | 2 | 18 | 35 | 1 | 7 |
31 | Linda Bianca | 3 | 4 | 20 | 1 | 17 | 29 | 1 | 17 |
32 | Betsey Wood | 3 | 4 | 25 | 2 | 10 | 14 | 1 | 8 |
33 | Charlene White | 3 | 4 | 3 | 1 | 3 | 16 | 2 | 4 |
34 | Dianne Wittman | 4 | 3 | 8 | 2 | 12 | 10 | 1 | 12 |
35 | Flora Taylor | 3 | 4 | 15 | 1 | 7 | 30 | 2 | 7 |
36 | Nandini Dickens | 3 | 4 | 4 | 1 | 11 | 7 | 2 | 15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.