Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Francis Anum | 0 | 0 | 36 | 1 | 1 | 25 | 2 | 1 | 13 | 1 | 1 |
2 | Connie Creed | 0 | 0 | 35 | 2 | 7 | 23 | 1 | 3 | 16 | 2 | 3 |
3 | Diana Grosman | 0 | 0 | 29 | 1 | 4 | 19 | 2 | 4 | 17 | 1 | 4 |
4 | David Engelhardt | 0 | 0 | 33 | 1 | 6 | 24 | 1 | 6 | 14 | 2 | 6 |
5 | Matt P Hopkins | 0 | 0 | 28 | 2 | 9 | 20 | 1 | 9 | 10 | 1 | 9 |
6 | Daniel Milton | 0 | 0 | 32 | 1 | 11 | 22 | 2 | 11 | 11 | 1 | 11 |
7 | Suhas Rao | 0 | 0 | 34 | 1 | 13 | 27 | 2 | 13 | 12 | 2 | 13 |
8 | Doug Szymkowiak | 0 | 0 | 31 | 2 | 15 | 26 | 1 | 15 | 18 | 2 | 15 |
9 | Lilla Sinanan | 0 | 0 | 30 | 1 | 17 | 21 | 2 | 17 | 15 | 2 | 17 |
10 | Will Scott | 0 | 0 | 20 | 2 | 10 | 28 | 1 | 10 | 5 | 2 | 9 |
11 | Daniel Blake | 0 | 0 | 22 | 1 | 12 | 32 | 2 | 12 | 6 | 2 | 11 |
12 | Alan Riechman | 0 | 0 | 27 | 2 | 14 | 34 | 2 | 14 | 7 | 1 | 13 |
13 | Robb Griffith | 0 | 0 | 25 | 1 | 2 | 36 | 2 | 2 | 1 | 2 | 1 |
14 | Michael Bassett | 0 | 0 | 24 | 2 | 8 | 33 | 2 | 8 | 4 | 1 | 6 |
15 | Eileen Johnson | 0 | 0 | 21 | 1 | 18 | 30 | 2 | 18 | 9 | 1 | 17 |
16 | Morris Greenberg | 0 | 0 | 23 | 2 | 3 | 35 | 1 | 7 | 2 | 1 | 3 |
17 | Jesse Cromer | 0 | 0 | 19 | 1 | 5 | 29 | 2 | 5 | 3 | 2 | 4 |
18 | Anna Cope | 0 | 0 | 26 | 2 | 16 | 31 | 1 | 16 | 8 | 1 | 15 |
19 | Tracy Bowman | 0 | 0 | 17 | 2 | 5 | 3 | 1 | 4 | 29 | 1 | 5 |
20 | Yolanda Ushry | 0 | 0 | 10 | 1 | 10 | 5 | 2 | 9 | 28 | 2 | 10 |
21 | John Price | 0 | 0 | 15 | 2 | 18 | 9 | 1 | 17 | 30 | 1 | 18 |
22 | Katya Lezin | 0 | 0 | 11 | 2 | 12 | 6 | 1 | 11 | 32 | 1 | 12 |
23 | Susan Blanchard | 0 | 0 | 16 | 1 | 3 | 2 | 2 | 3 | 35 | 2 | 7 |
24 | Bruce Shuman | 0 | 0 | 14 | 1 | 8 | 4 | 2 | 6 | 33 | 1 | 8 |
25 | Teresa Schaeffer | 0 | 0 | 13 | 2 | 2 | 1 | 1 | 1 | 36 | 1 | 2 |
26 | Linda Oliva | 0 | 0 | 18 | 1 | 16 | 8 | 2 | 15 | 31 | 2 | 16 |
27 | Marilyn Pomeroy | 0 | 0 | 12 | 1 | 14 | 7 | 1 | 13 | 34 | 2 | 14 |
28 | Jacob Cohen | 0 | 0 | 5 | 1 | 9 | 10 | 2 | 10 | 20 | 1 | 10 |
29 | Noah Lieberman | 0 | 0 | 3 | 2 | 4 | 17 | 1 | 5 | 19 | 2 | 5 |
30 | Guy Ingram | 0 | 0 | 9 | 2 | 17 | 15 | 1 | 18 | 21 | 2 | 18 |
31 | Linda Bianca | 0 | 0 | 8 | 1 | 15 | 18 | 2 | 16 | 26 | 1 | 16 |
32 | Betsey Wood | 0 | 0 | 6 | 2 | 11 | 11 | 1 | 12 | 22 | 2 | 12 |
33 | Charlene White | 0 | 0 | 4 | 2 | 6 | 14 | 1 | 8 | 24 | 2 | 8 |
34 | Dianne Wittman | 0 | 0 | 7 | 2 | 13 | 12 | 1 | 14 | 27 | 1 | 14 |
35 | Flora Taylor | 0 | 0 | 2 | 1 | 7 | 16 | 2 | 7 | 23 | 1 | 7 |
36 | Nandini Dickens | 0 | 0 | 1 | 2 | 1 | 13 | 1 | 2 | 25 | 2 | 2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.