Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Round | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|
3 | 305 | 283 | Doug Szymkowiak (B8) | Anna Cope (B18) |
6 | 318 | 316 | Lilla Sinanan (B9) | Charlene White (B33) |
4 | 322 | 260 | Diana Grosman (B3) | Dianne Wittman (B34) |
5 | 330 | 288 | Susan Blanchard (B23) | Nandini Dickens (B36) |
15 | 336 | 330 | Tracy Bowman (B19) | Matt P Hopkins (B5) |
3 | 337 | 323 | Suhas Rao (B7) | Alan Riechman (B12) |
4 | 338 | 325 | Tracy Bowman (B19) | Yolanda Ushry (B20) |
9 | 344 | 274 | Francis Anum (B1) | Daniel Blake (B11) |
23 | 344 | 319 | Robb Griffith (B13) | Charlene White (B33) |
5 | 344 | 313 | Marilyn Pomeroy (B27) | Lilla Sinanan (B9) |
11 | 345 | 334 | Will Scott (B10) | Daniel Blake (B11) |
13 | 346 | 331 | Lilla Sinanan (B9) | Bruce Shuman (B24) |
17 | 347 | 342 | Alan Riechman (B12) | Linda Bianca (B31) |
12 | 357 | 347 | David Engelhardt (B4) | Connie Creed (B2) |
12 | 357 | 335 | Linda Oliva (B26) | Flora Taylor (B35) |
13 | 358 | 335 | David Engelhardt (B4) | Matt P Hopkins (B5) |
20 | 358 | 271 | Linda Oliva (B26) | Eileen Johnson (B15) |
1 | 358 | 343 | Charlene White (B33) | David Engelhardt (B4) |
21 | 359 | 294 | Matt P Hopkins (B5) | Francis Anum (B1) |
9 | 359 | 345 | Morris Greenberg (B16) | Charlene White (B33) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.