Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Round | Losing Score |
Winning Score |
Loser | Winner |
---|---|---|---|---|
22 | 166 | 440 | Eileen Johnson (B15) | Diana Grosman (B3) |
12 | 226 | 496 | Yolanda Ushry (B20) | Morris Greenberg (B16) |
8 | 239 | 458 | Flora Taylor (B35) | Eileen Johnson (B15) |
14 | 242 | 469 | Yolanda Ushry (B20) | Susan Blanchard (B23) |
10 | 244 | 483 | Daniel Milton (B6) | David Engelhardt (B4) |
11 | 244 | 500 | Lilla Sinanan (B9) | David Engelhardt (B4) |
16 | 245 | 413 | Betsey Wood (B32) | Flora Taylor (B35) |
1 | 246 | 474 | Suhas Rao (B7) | Dianne Wittman (B34) |
6 | 246 | 531 | Bruce Shuman (B24) | Connie Creed (B2) |
17 | 249 | 452 | Guy Ingram (B30) | Will Scott (B10) |
17 | 251 | 434 | Francis Anum (B1) | Lilla Sinanan (B9) |
13 | 253 | 397 | Marilyn Pomeroy (B27) | Francis Anum (B1) |
14 | 254 | 419 | Linda Bianca (B31) | John Price (B21) |
17 | 255 | 418 | Betsey Wood (B32) | Bruce Shuman (B24) |
6 | 257 | 460 | Jacob Cohen (B28) | Dianne Wittman (B34) |
23 | 258 | 429 | David Engelhardt (B4) | Tracy Bowman (B19) |
8 | 258 | 425 | Anna Cope (B18) | Tracy Bowman (B19) |
4 | 258 | 516 | Linda Bianca (B31) | Betsey Wood (B32) |
10 | 260 | 371 | Jacob Cohen (B28) | Nandini Dickens (B36) |
4 | 260 | 322 | Dianne Wittman (B34) | Diana Grosman (B3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.