Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Round | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|
9 | 725 | 347 | Michael Bassett (B14) | Betsey Wood (B32) |
5 | 570 | 289 | David Engelhardt (B4) | Flora Taylor (B35) |
8 | 559 | 331 | Katya Lezin (B22) | Linda Oliva (B26) |
6 | 531 | 246 | Connie Creed (B2) | Bruce Shuman (B24) |
20 | 527 | 298 | John Price (B21) | Betsey Wood (B32) |
6 | 524 | 282 | Yolanda Ushry (B20) | Guy Ingram (B30) |
11 | 523 | 339 | Robb Griffith (B13) | Betsey Wood (B32) |
18 | 521 | 401 | Nandini Dickens (B36) | Linda Bianca (B31) |
22 | 518 | 440 | Jesse Cromer (B17) | Suhas Rao (B7) |
4 | 516 | 258 | Betsey Wood (B32) | Linda Bianca (B31) |
9 | 515 | 330 | Doug Szymkowiak (B8) | Jacob Cohen (B28) |
18 | 515 | 288 | Will Scott (B10) | Jesse Cromer (B17) |
15 | 509 | 447 | Doug Szymkowiak (B8) | Connie Creed (B2) |
18 | 509 | 296 | Morris Greenberg (B16) | John Price (B21) |
21 | 508 | 288 | Morris Greenberg (B16) | Alan Riechman (B12) |
7 | 507 | 330 | Diana Grosman (B3) | Betsey Wood (B32) |
13 | 507 | 360 | John Price (B21) | Noah Lieberman (B29) |
3 | 506 | 350 | Francis Anum (B1) | Robb Griffith (B13) |
24 | 505 | 430 | Francis Anum (B1) | Jesse Cromer (B17) |
2 | 505 | 366 | Daniel Blake (B11) | Betsey Wood (B32) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.