Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Round | Losing Score |
Winning Score |
Loser | Winner |
---|---|---|---|---|
1 | 459 | 499 | Yolanda Ushry (B20) | Will Scott (B10) |
15 | 447 | 509 | Connie Creed (B2) | Doug Szymkowiak (B8) |
22 | 440 | 518 | Suhas Rao (B7) | Jesse Cromer (B17) |
2 | 435 | 444 | Noah Lieberman (B29) | Jesse Cromer (B17) |
20 | 434 | 446 | Alan Riechman (B12) | Jesse Cromer (B17) |
16 | 433 | 441 | Morris Greenberg (B16) | Tracy Bowman (B19) |
24 | 430 | 505 | Jesse Cromer (B17) | Francis Anum (B1) |
14 | 427 | 450 | Linda Oliva (B26) | Suhas Rao (B7) |
6 | 425 | 481 | Suhas Rao (B7) | Robb Griffith (B13) |
3 | 424 | 433 | Katya Lezin (B22) | Betsey Wood (B32) |
5 | 423 | 437 | Robb Griffith (B13) | Guy Ingram (B30) |
3 | 423 | 429 | Linda Bianca (B31) | Linda Oliva (B26) |
11 | 417 | 420 | Jesse Cromer (B17) | Francis Anum (B1) |
18 | 416 | 419 | Dianne Wittman (B34) | Daniel Blake (B11) |
4 | 414 | 481 | Nandini Dickens (B36) | Anna Cope (B18) |
24 | 412 | 413 | Michael Bassett (B14) | Doug Szymkowiak (B8) |
15 | 410 | 435 | Will Scott (B10) | Lilla Sinanan (B9) |
21 | 407 | 417 | Guy Ingram (B30) | Katya Lezin (B22) |
22 | 404 | 458 | Daniel Blake (B11) | Guy Ingram (B30) |
16 | 404 | 417 | Michael Bassett (B14) | John Price (B21) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.