Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Round | Combined Score |
Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|---|
9 | 1072 | 725 | 347 | Michael Bassett (B14) | Betsey Wood (B32) |
1 | 958 | 499 | 459 | Will Scott (B10) | Yolanda Ushry (B20) |
22 | 958 | 518 | 440 | Jesse Cromer (B17) | Suhas Rao (B7) |
15 | 956 | 509 | 447 | Doug Szymkowiak (B8) | Connie Creed (B2) |
24 | 935 | 505 | 430 | Francis Anum (B1) | Jesse Cromer (B17) |
18 | 922 | 521 | 401 | Nandini Dickens (B36) | Linda Bianca (B31) |
6 | 906 | 481 | 425 | Robb Griffith (B13) | Suhas Rao (B7) |
4 | 895 | 481 | 414 | Anna Cope (B18) | Nandini Dickens (B36) |
8 | 890 | 559 | 331 | Katya Lezin (B22) | Linda Oliva (B26) |
20 | 880 | 446 | 434 | Jesse Cromer (B17) | Alan Riechman (B12) |
2 | 879 | 444 | 435 | Jesse Cromer (B17) | Noah Lieberman (B29) |
14 | 877 | 450 | 427 | Suhas Rao (B7) | Linda Oliva (B26) |
16 | 874 | 441 | 433 | Tracy Bowman (B19) | Morris Greenberg (B16) |
2 | 871 | 505 | 366 | Daniel Blake (B11) | Betsey Wood (B32) |
17 | 868 | 467 | 401 | Robb Griffith (B13) | Yolanda Ushry (B20) |
13 | 867 | 488 | 379 | Doug Szymkowiak (B8) | Charlene White (B33) |
13 | 867 | 507 | 360 | John Price (B21) | Noah Lieberman (B29) |
16 | 864 | 485 | 379 | Connie Creed (B2) | Diana Grosman (B3) |
13 | 863 | 495 | 368 | Daniel Milton (B6) | Michael Bassett (B14) |
11 | 862 | 523 | 339 | Robb Griffith (B13) | Betsey Wood (B32) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.