Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 22 Alphabetic Pairings

Board Player   Opponent
6 Anum, Francis (B1) 1st Scott, Will (B10) 2nd
8 Bassett, Michael (B14) 2nd Wittman, Dianne (B34) 1st
14 Bianca, Linda (B31) 1st White, Charlene (B33) 2nd
12 Blake, Daniel (B11) 1st Ingram, Guy (B30) 2nd
4 Blanchard, Susan (B23) 1st Price, John (B21) 2nd
1 Bowman, Tracy (B19) 2nd Creed, Connie (B2) 1st 3peat
17 Cohen, Jacob (B28) 1st Milton, Daniel (B6) 2nd
1 Creed, Connie (B2) 1st Bowman, Tracy (B19) 2nd 3peat
5 Cromer, Jesse (B17) 1st Rao, Suhas (B7) 2nd
9 Dickens, Nandini (B36) 2nd Oliva, Linda (B26) 1st
Board Player   Opponent
2 Engelhardt, David (B4) 1st Hopkins, Matt P (B5) 2nd 3peat
3 Greenberg, Morris (B16) 2nd Sinanan, Lilla (B9) 1st repeat
10 Griffith, Robb (B13) 1st Szymkowiak, Doug (B8) 2nd
11 Grosman, Diana (B3) 2nd Johnson, Eileen (B15) 1st
2 Hopkins, Matt P (B5) 2nd Engelhardt, David (B4) 1st 3peat
12 Ingram, Guy (B30) 2nd Blake, Daniel (B11) 1st
11 Johnson, Eileen (B15) 1st Grosman, Diana (B3) 2nd
15 Lezin, Katya (B22) 1st Schaeffer, Teresa (B25) 2nd
16 Lieberman, Noah (B29) 2nd Pomeroy, Marilyn (B27) 1st
17 Milton, Daniel (B6) 2nd Cohen, Jacob (B28) 1st
Board Player   Opponent
9 Oliva, Linda (B26) 1st Dickens, Nandini (B36) 2nd
16 Pomeroy, Marilyn (B27) 1st Lieberman, Noah (B29) 2nd
4 Price, John (B21) 2nd Blanchard, Susan (B23) 1st
5 Rao, Suhas (B7) 2nd Cromer, Jesse (B17) 1st
13 Riechman, Alan (B12) 1st Wood, Betsey (B32) 2nd
15 Schaeffer, Teresa (B25) 2nd Lezin, Katya (B22) 1st
6 Scott, Will (B10) 2nd Anum, Francis (B1) 1st
7 Shuman, Bruce (B24) 2nd Taylor, Flora (B35) 1st
3 Sinanan, Lilla (B9) 1st Greenberg, Morris (B16) 2nd repeat
10 Szymkowiak, Doug (B8) 2nd Griffith, Robb (B13) 1st
Board Player   Opponent
7 Taylor, Flora (B35) 1st Shuman, Bruce (B24) 2nd
  Ushry, Yolanda (B20)   bye
14 White, Charlene (B33) 2nd Bianca, Linda (B31) 1st
8 Wittman, Dianne (B34) 1st Bassett, Michael (B14) 2nd
13 Wood, Betsey (B32) 2nd Riechman, Alan (B12) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.