Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 20 Alphabetic Pairings

Board Player   Opponent
3 Anum, Francis (B1) 1st Greenberg, Morris (B16) 2nd
8 Bassett, Michael (B14) 2nd Rao, Suhas (B7) 1st
14 Bianca, Linda (B31) 1st Milton, Daniel (B6) 2nd
9 Blake, Daniel (B11) 1st Griffith, Robb (B13) 2nd
5 Blanchard, Susan (B23) 2nd Scott, Will (B10) 1st repeat
1 Bowman, Tracy (B19) 2nd Engelhardt, David (B4) 1st repeat
17 Cohen, Jacob (B28) 1st Schaeffer, Teresa (B25) 2nd
2 Creed, Connie (B2) 2nd Hopkins, Matt P (B5) 1st repeat
6 Cromer, Jesse (B17) 2nd Riechman, Alan (B12) 1st
15 Dickens, Nandini (B36) 2nd Ushry, Yolanda (B20) 1st
Board Player   Opponent
1 Engelhardt, David (B4) 1st Bowman, Tracy (B19) 2nd repeat
3 Greenberg, Morris (B16) 2nd Anum, Francis (B1) 1st
9 Griffith, Robb (B13) 2nd Blake, Daniel (B11) 1st
11 Grosman, Diana (B3) 2nd Shuman, Bruce (B24) 1st
2 Hopkins, Matt P (B5) 1st Creed, Connie (B2) 2nd repeat
  Ingram, Guy (B30)   bye
13 Johnson, Eileen (B15) 1st Oliva, Linda (B26) 2nd
10 Lezin, Katya (B22) 2nd Pomeroy, Marilyn (B27) 1st
16 Lieberman, Noah (B29) 1st Wittman, Dianne (B34) 2nd
14 Milton, Daniel (B6) 2nd Bianca, Linda (B31) 1st
Board Player   Opponent
13 Oliva, Linda (B26) 2nd Johnson, Eileen (B15) 1st
10 Pomeroy, Marilyn (B27) 1st Lezin, Katya (B22) 2nd
12 Price, John (B21) 1st Wood, Betsey (B32) 2nd
8 Rao, Suhas (B7) 1st Bassett, Michael (B14) 2nd
6 Riechman, Alan (B12) 1st Cromer, Jesse (B17) 2nd
17 Schaeffer, Teresa (B25) 2nd Cohen, Jacob (B28) 1st
5 Scott, Will (B10) 1st Blanchard, Susan (B23) 2nd repeat
11 Shuman, Bruce (B24) 1st Grosman, Diana (B3) 2nd
4 Sinanan, Lilla (B9) 1st Szymkowiak, Doug (B8) 2nd
4 Szymkowiak, Doug (B8) 2nd Sinanan, Lilla (B9) 1st
Board Player   Opponent
7 Taylor, Flora (B35) 1st White, Charlene (B33) 2nd
15 Ushry, Yolanda (B20) 1st Dickens, Nandini (B36) 2nd
7 White, Charlene (B33) 2nd Taylor, Flora (B35) 1st
16 Wittman, Dianne (B34) 2nd Lieberman, Noah (B29) 1st
12 Wood, Betsey (B32) 2nd Price, John (B21) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.