Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 18 Alphabetic Pairings

Board Player   Opponent
2 Anum, Francis (B1) 1st Engelhardt, David (B4) 2nd
7 Bassett, Michael (B14) 1st Taylor, Flora (B35) 2nd
16 Bianca, Linda (B31) 1st Dickens, Nandini (B36) 2nd
10 Blake, Daniel (B11) 1st Wittman, Dianne (B34) 2nd
5 Blanchard, Susan (B23) 1st White, Charlene (B33) 2nd
1 Bowman, Tracy (B19) 1st Hopkins, Matt P (B5) 2nd repeat
17 Cohen, Jacob (B28) 2nd Oliva, Linda (B26) 1st
3 Creed, Connie (B2) 1st Sinanan, Lilla (B9) 2nd repeat
4 Cromer, Jesse (B17) 2nd Scott, Will (B10) 1st
16 Dickens, Nandini (B36) 2nd Bianca, Linda (B31) 1st
Board Player   Opponent
2 Engelhardt, David (B4) 2nd Anum, Francis (B1) 1st
8 Greenberg, Morris (B16) 2nd Price, John (B21) 1st
12 Griffith, Robb (B13) 1st Milton, Daniel (B6) 2nd
11 Grosman, Diana (B3) 1st Lezin, Katya (B22) 2nd
1 Hopkins, Matt P (B5) 2nd Bowman, Tracy (B19) 1st repeat
9 Ingram, Guy (B30) 2nd Rao, Suhas (B7) 1st
  Johnson, Eileen (B15)   bye
11 Lezin, Katya (B22) 2nd Grosman, Diana (B3) 1st
15 Lieberman, Noah (B29) 2nd Wood, Betsey (B32) 1st
12 Milton, Daniel (B6) 2nd Griffith, Robb (B13) 1st
Board Player   Opponent
17 Oliva, Linda (B26) 1st Cohen, Jacob (B28) 2nd
6 Pomeroy, Marilyn (B27) 2nd Szymkowiak, Doug (B8) 1st
8 Price, John (B21) 1st Greenberg, Morris (B16) 2nd
9 Rao, Suhas (B7) 1st Ingram, Guy (B30) 2nd
13 Riechman, Alan (B12) 2nd Shuman, Bruce (B24) 1st
14 Schaeffer, Teresa (B25) 1st Ushry, Yolanda (B20) 2nd
4 Scott, Will (B10) 1st Cromer, Jesse (B17) 2nd
13 Shuman, Bruce (B24) 1st Riechman, Alan (B12) 2nd
3 Sinanan, Lilla (B9) 2nd Creed, Connie (B2) 1st repeat
6 Szymkowiak, Doug (B8) 1st Pomeroy, Marilyn (B27) 2nd
Board Player   Opponent
7 Taylor, Flora (B35) 2nd Bassett, Michael (B14) 1st
14 Ushry, Yolanda (B20) 2nd Schaeffer, Teresa (B25) 1st
5 White, Charlene (B33) 2nd Blanchard, Susan (B23) 1st
10 Wittman, Dianne (B34) 2nd Blake, Daniel (B11) 1st
15 Wood, Betsey (B32) 1st Lieberman, Noah (B29) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.