Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 17 Alphabetic Pairings

Board Player   Opponent
2 Anum, Francis (B1) 2nd Sinanan, Lilla (B9) 1st repeat
8 Bassett, Michael (B14) 2nd Pomeroy, Marilyn (B27) 1st
16 Bianca, Linda (B31) 2nd Riechman, Alan (B12) 1st
10 Blake, Daniel (B11) 2nd Dickens, Nandini (B36) 1st
4 Blanchard, Susan (B23) 2nd Greenberg, Morris (B16) 1st repeat
1 Bowman, Tracy (B19) 2nd Engelhardt, David (B4) 1st
11 Cohen, Jacob (B28) 2nd Lezin, Katya (B22) 1st
3 Creed, Connie (B2) 2nd White, Charlene (B33) 1st repeat
5 Cromer, Jesse (B17) 2nd Hopkins, Matt P (B5) 1st repeat
10 Dickens, Nandini (B36) 1st Blake, Daniel (B11) 2nd
Board Player   Opponent
1 Engelhardt, David (B4) 1st Bowman, Tracy (B19) 2nd
4 Greenberg, Morris (B16) 1st Blanchard, Susan (B23) 2nd repeat
14 Griffith, Robb (B13) 2nd Ushry, Yolanda (B20) 1st
6 Grosman, Diana (B3) 1st Szymkowiak, Doug (B8) 2nd
5 Hopkins, Matt P (B5) 1st Cromer, Jesse (B17) 2nd repeat
9 Ingram, Guy (B30) 1st Scott, Will (B10) 2nd
17 Johnson, Eileen (B15) 1st Lieberman, Noah (B29) 2nd
11 Lezin, Katya (B22) 1st Cohen, Jacob (B28) 2nd
17 Lieberman, Noah (B29) 2nd Johnson, Eileen (B15) 1st
12 Milton, Daniel (B6) 1st Schaeffer, Teresa (B25) 2nd
Board Player   Opponent
  Oliva, Linda (B26)   bye
8 Pomeroy, Marilyn (B27) 1st Bassett, Michael (B14) 2nd
15 Price, John (B21) 2nd Wittman, Dianne (B34) 1st
7 Rao, Suhas (B7) 2nd Taylor, Flora (B35) 1st
16 Riechman, Alan (B12) 1st Bianca, Linda (B31) 2nd
12 Schaeffer, Teresa (B25) 2nd Milton, Daniel (B6) 1st
9 Scott, Will (B10) 2nd Ingram, Guy (B30) 1st
13 Shuman, Bruce (B24) 1st Wood, Betsey (B32) 2nd
2 Sinanan, Lilla (B9) 1st Anum, Francis (B1) 2nd repeat
6 Szymkowiak, Doug (B8) 2nd Grosman, Diana (B3) 1st
Board Player   Opponent
7 Taylor, Flora (B35) 1st Rao, Suhas (B7) 2nd
14 Ushry, Yolanda (B20) 1st Griffith, Robb (B13) 2nd
3 White, Charlene (B33) 1st Creed, Connie (B2) 2nd repeat
15 Wittman, Dianne (B34) 1st Price, John (B21) 2nd
13 Wood, Betsey (B32) 2nd Shuman, Bruce (B24) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.