Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 11 Alphabetic Pairings

Board Player   Opponent
6 Anum, Francis (B1) 2nd Cromer, Jesse (B17) 1st
5 Bassett, Michael (B14) 2nd Greenberg, Morris (B16) 1st
8 Bianca, Linda (B31) 1st Blanchard, Susan (B23) 2nd
10 Blake, Daniel (B11) 1st Scott, Will (B10) 2nd
8 Blanchard, Susan (B23) 2nd Bianca, Linda (B31) 1st
9 Bowman, Tracy (B19) 1st Pomeroy, Marilyn (B27) 2nd
15 Cohen, Jacob (B28) 1st Lieberman, Noah (B29) 2nd
11 Cope, Anna (B18) 1st Milton, Daniel (B6) 2nd
1 Creed, Connie (B2) 1st White, Charlene (B33) 2nd
6 Cromer, Jesse (B17) 1st Anum, Francis (B1) 2nd
Board Player   Opponent
17 Dickens, Nandini (B36) 1st Szymkowiak, Doug (B8) 2nd
3 Engelhardt, David (B4) 2nd Sinanan, Lilla (B9) 1st
5 Greenberg, Morris (B16) 1st Bassett, Michael (B14) 2nd
18 Griffith, Robb (B13) 2nd Wood, Betsey (B32) 1st
2 Grosman, Diana (B3) 1st Hopkins, Matt P (B5) 2nd
2 Hopkins, Matt P (B5) 2nd Grosman, Diana (B3) 1st
16 Ingram, Guy (B30) 2nd Wittman, Dianne (B34) 1st
14 Johnson, Eileen (B15) 1st Riechman, Alan (B12) 2nd
4 Lezin, Katya (B22) 2nd Rao, Suhas (B7) 1st
15 Lieberman, Noah (B29) 2nd Cohen, Jacob (B28) 1st
Board Player   Opponent
11 Milton, Daniel (B6) 2nd Cope, Anna (B18) 1st
13 Oliva, Linda (B26) 2nd Ushry, Yolanda (B20) 1st
9 Pomeroy, Marilyn (B27) 2nd Bowman, Tracy (B19) 1st
7 Price, John (B21) 2nd Taylor, Flora (B35) 1st
4 Rao, Suhas (B7) 1st Lezin, Katya (B22) 2nd
14 Riechman, Alan (B12) 2nd Johnson, Eileen (B15) 1st
12 Schaeffer, Teresa (B25) 1st Shuman, Bruce (B24) 2nd
10 Scott, Will (B10) 2nd Blake, Daniel (B11) 1st
12 Shuman, Bruce (B24) 2nd Schaeffer, Teresa (B25) 1st
3 Sinanan, Lilla (B9) 1st Engelhardt, David (B4) 2nd
Board Player   Opponent
17 Szymkowiak, Doug (B8) 2nd Dickens, Nandini (B36) 1st
7 Taylor, Flora (B35) 1st Price, John (B21) 2nd
13 Ushry, Yolanda (B20) 1st Oliva, Linda (B26) 2nd
1 White, Charlene (B33) 2nd Creed, Connie (B2) 1st
16 Wittman, Dianne (B34) 1st Ingram, Guy (B30) 2nd
18 Wood, Betsey (B32) 1st Griffith, Robb (B13) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.