Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 10 Alphabetic Pairings

Board Player   Opponent
6 Anum, Francis (B1) 1st Sinanan, Lilla (B9) 2nd
9 Bassett, Michael (B14) 1st Bowman, Tracy (B19) 2nd
18 Bianca, Linda (B31) 2nd Ingram, Guy (B30) 1st
10 Blake, Daniel (B11) 2nd Grosman, Diana (B3) 1st
8 Blanchard, Susan (B23) 1st Wood, Betsey (B32) 2nd
9 Bowman, Tracy (B19) 2nd Bassett, Michael (B14) 1st
15 Cohen, Jacob (B28) 2nd Dickens, Nandini (B36) 1st
14 Cope, Anna (B18) 2nd Scott, Will (B10) 1st
1 Creed, Connie (B2) 2nd Pomeroy, Marilyn (B27) 1st
3 Cromer, Jesse (B17) 2nd White, Charlene (B33) 1st
Board Player   Opponent
15 Dickens, Nandini (B36) 1st Cohen, Jacob (B28) 2nd
11 Engelhardt, David (B4) 1st Milton, Daniel (B6) 2nd
4 Greenberg, Morris (B16) 2nd Lezin, Katya (B22) 1st
7 Griffith, Robb (B13) 1st Taylor, Flora (B35) 2nd
10 Grosman, Diana (B3) 1st Blake, Daniel (B11) 2nd
2 Hopkins, Matt P (B5) 1st Schaeffer, Teresa (B25) 2nd
18 Ingram, Guy (B30) 1st Bianca, Linda (B31) 2nd
17 Johnson, Eileen (B15) 2nd Szymkowiak, Doug (B8) 1st
4 Lezin, Katya (B22) 1st Greenberg, Morris (B16) 2nd
13 Lieberman, Noah (B29) 1st Oliva, Linda (B26) 2nd
Board Player   Opponent
11 Milton, Daniel (B6) 2nd Engelhardt, David (B4) 1st
13 Oliva, Linda (B26) 2nd Lieberman, Noah (B29) 1st
1 Pomeroy, Marilyn (B27) 1st Creed, Connie (B2) 2nd
16 Price, John (B21) 1st Rao, Suhas (B7) 2nd
16 Rao, Suhas (B7) 2nd Price, John (B21) 1st
12 Riechman, Alan (B12) 1st Ushry, Yolanda (B20) 2nd
2 Schaeffer, Teresa (B25) 2nd Hopkins, Matt P (B5) 1st
14 Scott, Will (B10) 1st Cope, Anna (B18) 2nd
5 Shuman, Bruce (B24) 1st Wittman, Dianne (B34) 2nd
6 Sinanan, Lilla (B9) 2nd Anum, Francis (B1) 1st
Board Player   Opponent
17 Szymkowiak, Doug (B8) 1st Johnson, Eileen (B15) 2nd
7 Taylor, Flora (B35) 2nd Griffith, Robb (B13) 1st
12 Ushry, Yolanda (B20) 2nd Riechman, Alan (B12) 1st
3 White, Charlene (B33) 1st Cromer, Jesse (B17) 2nd
5 Wittman, Dianne (B34) 2nd Shuman, Bruce (B24) 1st
8 Wood, Betsey (B32) 2nd Blanchard, Susan (B23) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.