Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 7 Alphabetic Pairings

Board Player   Opponent
6 Anum, Francis (B1) 1st Cope, Anna (B18) 2nd
8 Bassett, Michael (B14) 2nd Oliva, Linda (B26) 1st
15 Bianca, Linda (B31) 2nd Engelhardt, David (B4) 1st
18 Blake, Daniel (B11) 1st Riechman, Alan (B12) 2nd
12 Blanchard, Susan (B23) 1st Cromer, Jesse (B17) 2nd
16 Bowman, Tracy (B19) 2nd Wittman, Dianne (B34) 1st
13 Cohen, Jacob (B28) 1st Ingram, Guy (B30) 2nd
6 Cope, Anna (B18) 2nd Anum, Francis (B1) 1st
4 Creed, Connie (B2) 2nd Sinanan, Lilla (B9) 1st
12 Cromer, Jesse (B17) 2nd Blanchard, Susan (B23) 1st
Board Player   Opponent
10 Dickens, Nandini (B36) 2nd Scott, Will (B10) 1st
15 Engelhardt, David (B4) 1st Bianca, Linda (B31) 2nd
1 Greenberg, Morris (B16) 2nd Shuman, Bruce (B24) 1st
17 Griffith, Robb (B13) 1st Lieberman, Noah (B29) 2nd
3 Grosman, Diana (B3) 1st Wood, Betsey (B32) 2nd
2 Hopkins, Matt P (B5) 1st White, Charlene (B33) 2nd
13 Ingram, Guy (B30) 2nd Cohen, Jacob (B28) 1st
11 Johnson, Eileen (B15) 1st Rao, Suhas (B7) 2nd
9 Lezin, Katya (B22) 1st Price, John (B21) 2nd
17 Lieberman, Noah (B29) 2nd Griffith, Robb (B13) 1st
Board Player   Opponent
14 Milton, Daniel (B6) 1st Szymkowiak, Doug (B8) 2nd
8 Oliva, Linda (B26) 1st Bassett, Michael (B14) 2nd
5 Pomeroy, Marilyn (B27) 1st Schaeffer, Teresa (B25) 2nd
9 Price, John (B21) 2nd Lezin, Katya (B22) 1st
11 Rao, Suhas (B7) 2nd Johnson, Eileen (B15) 1st
18 Riechman, Alan (B12) 2nd Blake, Daniel (B11) 1st
5 Schaeffer, Teresa (B25) 2nd Pomeroy, Marilyn (B27) 1st
10 Scott, Will (B10) 1st Dickens, Nandini (B36) 2nd
1 Shuman, Bruce (B24) 1st Greenberg, Morris (B16) 2nd
4 Sinanan, Lilla (B9) 1st Creed, Connie (B2) 2nd
Board Player   Opponent
14 Szymkowiak, Doug (B8) 2nd Milton, Daniel (B6) 1st
7 Taylor, Flora (B35) 2nd Ushry, Yolanda (B20) 1st
7 Ushry, Yolanda (B20) 1st Taylor, Flora (B35) 2nd
2 White, Charlene (B33) 2nd Hopkins, Matt P (B5) 1st
16 Wittman, Dianne (B34) 1st Bowman, Tracy (B19) 2nd
3 Wood, Betsey (B32) 2nd Grosman, Diana (B3) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.