Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division B Round 6 Alphabetic Pairings

Board Player   Opponent
10 Anum, Francis (B1) 1st Oliva, Linda (B26) 2nd
4 Bassett, Michael (B14) 1st Grosman, Diana (B3) 2nd
7 Bianca, Linda (B31) 2nd Taylor, Flora (B35) 1st
11 Blake, Daniel (B11) 2nd Szymkowiak, Doug (B8) 1st
12 Blanchard, Susan (B23) 2nd Scott, Will (B10) 1st
14 Bowman, Tracy (B19) 1st Milton, Daniel (B6) 2nd
16 Cohen, Jacob (B28) 2nd Wittman, Dianne (B34) 1st
6 Cope, Anna (B18) 1st Pomeroy, Marilyn (B27) 2nd
9 Creed, Connie (B2) 1st Shuman, Bruce (B24) 2nd
5 Cromer, Jesse (B17) 1st Schaeffer, Teresa (B25) 2nd
Board Player   Opponent
8 Dickens, Nandini (B36) 1st Price, John (B21) 2nd
17 Engelhardt, David (B4) 2nd Lieberman, Noah (B29) 1st
2 Greenberg, Morris (B16) 2nd Hopkins, Matt P (B5) 1st
15 Griffith, Robb (B13) 2nd Rao, Suhas (B7) 1st
4 Grosman, Diana (B3) 2nd Bassett, Michael (B14) 1st
2 Hopkins, Matt P (B5) 1st Greenberg, Morris (B16) 2nd
13 Ingram, Guy (B30) 1st Ushry, Yolanda (B20) 2nd
3 Johnson, Eileen (B15) 2nd Wood, Betsey (B32) 1st
18 Lezin, Katya (B22) 2nd Riechman, Alan (B12) 1st
17 Lieberman, Noah (B29) 1st Engelhardt, David (B4) 2nd
Board Player   Opponent
14 Milton, Daniel (B6) 2nd Bowman, Tracy (B19) 1st
10 Oliva, Linda (B26) 2nd Anum, Francis (B1) 1st
6 Pomeroy, Marilyn (B27) 2nd Cope, Anna (B18) 1st
8 Price, John (B21) 2nd Dickens, Nandini (B36) 1st
15 Rao, Suhas (B7) 1st Griffith, Robb (B13) 2nd
18 Riechman, Alan (B12) 1st Lezin, Katya (B22) 2nd
5 Schaeffer, Teresa (B25) 2nd Cromer, Jesse (B17) 1st
12 Scott, Will (B10) 1st Blanchard, Susan (B23) 2nd
9 Shuman, Bruce (B24) 2nd Creed, Connie (B2) 1st
1 Sinanan, Lilla (B9) 2nd White, Charlene (B33) 1st
Board Player   Opponent
11 Szymkowiak, Doug (B8) 1st Blake, Daniel (B11) 2nd
7 Taylor, Flora (B35) 1st Bianca, Linda (B31) 2nd
13 Ushry, Yolanda (B20) 2nd Ingram, Guy (B30) 1st
1 White, Charlene (B33) 1st Sinanan, Lilla (B9) 2nd
16 Wittman, Dianne (B34) 1st Cohen, Jacob (B28) 2nd
3 Wood, Betsey (B32) 1st Johnson, Eileen (B15) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.