Back to round index.
Division A Round 24 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Weinstein, Ian (A2) 16–7 +1018 (1st:11, 2nd:12) |
2nd | Sherman, Joel (A6) 15–8 +868 (1st:11, 2nd:12) |
Division A Round 24 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Fischer, Ryan (A9) 13–10 +152 (1st:12, 2nd:11) |
2nd | Mallick, Joey (A3) 13–10 +492 (1st:12, 2nd:11) |
Division A Round 24 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gibson, David (A1) 15–8 +648 (1st:12, 2nd:11) |
2nd | Luebkemann, John (A4) 14–9 +83 (1st:12, 2nd:11) |
Division A Round 24 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Steffy, Heather (A14) 9–14 −543 (1st:11, 2nd:12) |
2nd | Gottlin, Liz (A15) 11–12 −401 (1st:12, 2nd:11) |
Division A Round 24 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Edley, Joe (A5) 13½–9½ +252 (1st:11, 2nd:12) |
2nd | Knapp, Rachel (A7) 13–10 +753 (1st:12, 2nd:11) |
Division A Round 24 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cornelis, Lou (A8) 11–12 +77 (1st:11, 2nd:12) |
2nd | Stegman, Debbie (A10) 12–11 +308 (1st:12, 2nd:11) |
Division A Round 24 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Laprelle, Robin (A13) 10–13 −370 (1st:11, 2nd:12) |
2nd | Nelson, Ember (A17) 7–16 −967 (1st:11, 2nd:12) |
Division A Round 24 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Pughsley, Cynthia (A16) 9½–13½ −599 (1st:12, 2nd:11) |
2nd | Hoang, Andy (A18) 8–15 −1134 (1st:12, 2nd:11) |
Division A Round 24 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Krafchick, Joey (A11) 10–13 −391 (1st:11, 2nd:12) |
2nd | Seales, Cynthia (A12) 7–16 −246 (1st:11, 2nd:12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.