Back to round index.
Division A Round 23 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sherman, Joel (A6) 15–7 +1039 (1st:10, 2nd:12) |
2nd | Gibson, David (A1) 14–8 +477 (1st:12, 2nd:10) |
Division A Round 23 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Mallick, Joey (A3) 12–10 +408 (1st:11, 2nd:11) |
2nd | Fischer, Ryan (A9) 13–9 +236 (1st:12, 2nd:10) |
Division A Round 23 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Luebkemann, John (A4) 14–8 +103 (1st:11, 2nd:11) |
2nd | Weinstein, Ian (A2) 15–7 +998 (1st:11, 2nd:11) |
Division A Round 23 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Stegman, Debbie (A10) 11–11 +295 (1st:11, 2nd:11) |
2nd | Gottlin, Liz (A15) 11–11 −388 (1st:12, 2nd:10) |
Division A Round 23 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Knapp, Rachel (A7) 13–9 +814 (1st:11, 2nd:11) |
2nd | Edley, Joe (A5) 12½–9½ +191 (1st:11, 2nd:11) |
Division A Round 23 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hoang, Andy (A18) 7–15 −1148 (1st:11, 2nd:11) |
2nd | Laprelle, Robin (A13) 10–12 −356 (1st:11, 2nd:11) |
Division A Round 23 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Pughsley, Cynthia (A16) 8½–13½ −650 (1st:11, 2nd:11) |
2nd | Steffy, Heather (A14) 9–13 −492 (1st:11, 2nd:11) |
Division A Round 23 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cornelis, Lou (A8) 10–12 −37 (1st:10, 2nd:12) |
2nd | Seales, Cynthia (A12) 7–15 −132 (1st:11, 2nd:11) |
Division A Round 23 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Nelson, Ember (A17) 7–15 −916 (1st:10, 2nd:12) |
2nd | Krafchick, Joey (A11) 9–13 −442 (1st:11, 2nd:11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.