Back to round index.
Division A Round 22 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Knapp, Rachel (A7) 13–8 +852 (1st:10, 2nd:11) |
2nd | Sherman, Joel (A6) 14–7 +1001 (1st:10, 2nd:11) |
Division A Round 22 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Fischer, Ryan (A9) 13–8 +321 (1st:11, 2nd:10) |
2nd | Weinstein, Ian (A2) 14–7 +913 (1st:11, 2nd:10) |
Division A Round 22 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gibson, David (A1) 14–7 +482 (1st:11, 2nd:10) |
2nd | Luebkemann, John (A4) 13–8 +98 (1st:11, 2nd:10) |
Division A Round 22 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Laprelle, Robin (A13) 10–11 −346 (1st:10, 2nd:11) |
2nd | Pughsley, Cynthia (A16) 7½–13½ −660 (1st:11, 2nd:10) |
Division A Round 22 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Edley, Joe (A5) 11½–9½ +144 (1st:10, 2nd:11) |
2nd | Stegman, Debbie (A10) 11–10 +342 (1st:11, 2nd:10) |
Division A Round 22 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Mallick, Joey (A3) 11–10 +290 (1st:10, 2nd:11) |
2nd | Nelson, Ember (A17) 7–14 −798 (1st:10, 2nd:11) |
Division A Round 22 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gottlin, Liz (A15) 10–11 −411 (1st:11, 2nd:10) |
2nd | Seales, Cynthia (A12) 7–14 −109 (1st:11, 2nd:10) |
Division A Round 22 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hoang, Andy (A18) 7–14 −1105 (1st:10, 2nd:11) |
2nd | Cornelis, Lou (A8) 9–12 −80 (1st:10, 2nd:11) |
Division A Round 22 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Steffy, Heather (A14) 8–13 −554 (1st:10, 2nd:11) |
2nd | Krafchick, Joey (A11) 9–12 −380 (1st:11, 2nd:10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.