Back to round index.
Division A Round 19 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sherman, Joel (A6) 11–6 +776 (1st:9, 2nd:9) |
2nd | Gibson, David (A1) 12–5 +535 (1st:10, 2nd:8) |
Division A Round 19 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Fischer, Ryan (A9) 11–6 +287 (1st:9, 2nd:9) |
2nd | Luebkemann, John (A4) 11–6 −24 (1st:9, 2nd:9) |
Division A Round 19 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Knapp, Rachel (A7) 10–7 +637 (1st:9, 2nd:9) |
2nd | Laprelle, Robin (A13) 9–8 −16 (1st:9, 2nd:9) |
Division A Round 19 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Weinstein, Ian (A2) 10–7 +407 (1st:8, 2nd:10) |
2nd | Mallick, Joey (A3) 10–7 +501 (1st:9, 2nd:9) |
Division A Round 19 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cornelis, Lou (A8) 8–9 −3 (1st:9, 2nd:9) |
2nd | Krafchick, Joey (A11) 8–9 −221 (1st:10, 2nd:8) |
Division A Round 19 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Stegman, Debbie (A10) 8–9 +281 (1st:8, 2nd:10) |
2nd | Edley, Joe (A5) 8½–8½ +115 (1st:9, 2nd:9) |
Division A Round 19 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Pughsley, Cynthia (A16) 7½–9½ −297 (1st:9, 2nd:9) |
2nd | Gottlin, Liz (A15) 8–9 −374 (1st:10, 2nd:8) |
Division A Round 19 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hoang, Andy (A18) 5–12 −915 (1st:9, 2nd:9) |
2nd | Seales, Cynthia (A12) 4–13 −470 (1st:9, 2nd:9) |
Division A Round 19 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Nelson, Ember (A17) 7–10 −512 (1st:8, 2nd:10) |
2nd | Steffy, Heather (A14) 5–12 −707 (1st:9, 2nd:9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.