Back to round index.
Division A Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gibson, David (A1) 11–5 +456 (1st:9, 2nd:8) |
2nd | Luebkemann, John (A4) 10–6 −101 (1st:9, 2nd:8) |
Division A Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gottlin, Liz (A15) 8–8 −155 (1st:9, 2nd:8) |
2nd | Fischer, Ryan (A9) 11–5 +332 (1st:9, 2nd:8) |
Division A Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Krafchick, Joey (A11) 8–8 −200 (1st:9, 2nd:8) |
2nd | Sherman, Joel (A6) 10–6 +647 (1st:9, 2nd:8) |
Division A Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Mallick, Joey (A3) 9–7 +456 (1st:8, 2nd:9) |
2nd | Knapp, Rachel (A7) 10–6 +714 (1st:9, 2nd:8) |
Division A Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cornelis, Lou (A8) 8–8 +76 (1st:8, 2nd:9) |
2nd | Weinstein, Ian (A2) 10–6 +536 (1st:8, 2nd:9) |
Division A Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Laprelle, Robin (A13) 8–8 −235 (1st:8, 2nd:9) |
2nd | Hoang, Andy (A18) 5–11 −743 (1st:9, 2nd:8) |
Division A Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Edley, Joe (A5) 7½–8½ +36 (1st:8, 2nd:9) |
2nd | Pughsley, Cynthia (A16) 6½–9½ −428 (1st:9, 2nd:8) |
Division A Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Seales, Cynthia (A12) 4–12 −391 (1st:8, 2nd:9) |
2nd | Stegman, Debbie (A10) 7–9 +109 (1st:8, 2nd:9) |
Division A Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Steffy, Heather (A14) 5–11 −576 (1st:8, 2nd:9) |
2nd | Nelson, Ember (A17) 6–10 −533 (1st:8, 2nd:9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.