Back to round index.
Division A Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Mallick, Joey (A3) 8–7 +378 (1st:7, 2nd:8) |
2nd | Gibson, David (A1) 11–4 +534 (1st:8, 2nd:7) |
Division A Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Weinstein, Ian (A2) 9–6 +476 (1st:7, 2nd:8) |
2nd | Fischer, Ryan (A9) 11–4 +392 (1st:8, 2nd:7) |
Division A Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sherman, Joel (A6) 10–5 +656 (1st:7, 2nd:8) |
2nd | Luebkemann, John (A4) 9–6 −110 (1st:8, 2nd:7) |
Division A Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Knapp, Rachel (A7) 9–6 +535 (1st:8, 2nd:7) |
2nd | Cornelis, Lou (A8) 8–7 +255 (1st:8, 2nd:7) |
Division A Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Krafchick, Joey (A11) 7–8 −220 (1st:7, 2nd:8) |
2nd | Laprelle, Robin (A13) 8–7 −215 (1st:7, 2nd:8) |
Division A Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gottlin, Liz (A15) 7–8 −304 (1st:8, 2nd:7) |
2nd | Steffy, Heather (A14) 5–10 −427 (1st:8, 2nd:7) |
Division A Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hoang, Andy (A18) 5–10 −665 (1st:7, 2nd:8) |
2nd | Edley, Joe (A5) 6½–8½ −42 (1st:7, 2nd:8) |
Division A Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Stegman, Debbie (A10) 6–9 +102 (1st:7, 2nd:8) |
2nd | Seales, Cynthia (A12) 4–11 −384 (1st:8, 2nd:7) |
Division A Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Nelson, Ember (A17) 6–9 −500 (1st:7, 2nd:8) |
2nd | Pughsley, Cynthia (A16) 5½–9½ −461 (1st:8, 2nd:7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.