Back to round index.
Division A Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gibson, David (A1) 10–3 +553 (1st:7, 2nd:7) |
2nd | Weinstein, Ian (A2) 8–5 +575 (1st:7, 2nd:7) |
Division A Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Knapp, Rachel (A7) 8–5 +443 (1st:7, 2nd:7) |
2nd | Fischer, Ryan (A9) 10–3 +515 (1st:8, 2nd:6) |
Division A Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cornelis, Lou (A8) 8–5 +345 (1st:7, 2nd:7) |
2nd | Sherman, Joel (A6) 8–5 +417 (1st:7, 2nd:7) |
Division A Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Laprelle, Robin (A13) 7–6 −240 (1st:6, 2nd:8) |
2nd | Edley, Joe (A5) 6½–6½ +100 (1st:7, 2nd:7) |
Division A Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Steffy, Heather (A14) 5–8 −202 (1st:7, 2nd:7) |
2nd | Hoang, Andy (A18) 4–9 −774 (1st:7, 2nd:7) |
Division A Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Luebkemann, John (A4) 7–6 −229 (1st:7, 2nd:7) |
2nd | Mallick, Joey (A3) 7–6 +380 (1st:7, 2nd:7) |
Division A Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Seales, Cynthia (A12) 4–9 −304 (1st:7, 2nd:7) |
2nd | Krafchick, Joey (A11) 5–8 −270 (1st:7, 2nd:7) |
Division A Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gottlin, Liz (A15) 6–7 −316 (1st:7, 2nd:7) |
2nd | Stegman, Debbie (A10) 5–8 +33 (1st:7, 2nd:7) |
Division A Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Nelson, Ember (A17) 4–9 −556 (1st:6, 2nd:8) |
2nd | Pughsley, Cynthia (A16) 4½–8½ −470 (1st:8, 2nd:6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.