Back to round index.
Division A Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sherman, Joel (A6) 8–4 +431 (1st:6, 2nd:7) |
2nd | Gibson, David (A1) 10–2 +651 (1st:7, 2nd:6) |
Division A Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Fischer, Ryan (A9) 9–3 +501 (1st:7, 2nd:6) |
2nd | Cornelis, Lou (A8) 8–4 +373 (1st:7, 2nd:6) |
Division A Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Edley, Joe (A5) 6½–5½ +136 (1st:6, 2nd:7) |
2nd | Luebkemann, John (A4) 7–5 −77 (1st:7, 2nd:6) |
Division A Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Weinstein, Ian (A2) 7–5 +423 (1st:6, 2nd:7) |
2nd | Knapp, Rachel (A7) 7–5 +345 (1st:7, 2nd:6) |
Division A Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Stegman, Debbie (A10) 5–7 +125 (1st:6, 2nd:7) |
2nd | Steffy, Heather (A14) 5–7 −194 (1st:7, 2nd:6) |
Division A Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Mallick, Joey (A3) 6–6 +344 (1st:6, 2nd:7) |
2nd | Laprelle, Robin (A13) 6–6 −268 (1st:6, 2nd:7) |
Division A Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Krafchick, Joey (A11) 4–8 −278 (1st:6, 2nd:7) |
2nd | Hoang, Andy (A18) 3–9 −848 (1st:7, 2nd:6) |
Division A Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Pughsley, Cynthia (A16) 4½–7½ −469 (1st:7, 2nd:6) |
2nd | Gottlin, Liz (A15) 5–7 −408 (1st:7, 2nd:6) |
Division A Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Seales, Cynthia (A12) 3–9 −305 (1st:6, 2nd:7) |
2nd | Nelson, Ember (A17) 4–8 −482 (1st:6, 2nd:7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.