Back to round index.
Division A Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Steffy, Heather (A14) 4–5 −93 (1st:5, 2nd:5) |
2nd | Gibson, David (A1) 8–1 +568 (1st:6, 2nd:4) |
Division A Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Fischer, Ryan (A9) 6–3 +394 (1st:5, 2nd:5) |
2nd | Edley, Joe (A5) 4½–4½ +30 (1st:5, 2nd:5) |
Division A Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Knapp, Rachel (A7) 6–3 +430 (1st:5, 2nd:5) |
2nd | Krafchick, Joey (A11) 4–5 −47 (1st:5, 2nd:5) |
Division A Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Weinstein, Ian (A2) 5–4 +403 (1st:4, 2nd:6) |
2nd | Stegman, Debbie (A10) 5–4 +253 (1st:5, 2nd:5) |
Division A Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Luebkemann, John (A4) 5–4 −116 (1st:5, 2nd:5) |
2nd | Laprelle, Robin (A13) 5–4 −137 (1st:5, 2nd:5) |
Division A Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Pughsley, Cynthia (A16) 3½–5½ −456 (1st:5, 2nd:5) |
2nd | Mallick, Joey (A3) 3–6 +186 (1st:5, 2nd:5) |
Division A Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cornelis, Lou (A8) 6–3 +251 (1st:5, 2nd:5) |
2nd | Sherman, Joel (A6) 6–3 +262 (1st:5, 2nd:5) |
Division A Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gottlin, Liz (A15) 2–7 −624 (1st:5, 2nd:5) |
2nd | Nelson, Ember (A17) 3–6 −267 (1st:5, 2nd:5) |
Division A Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Seales, Cynthia (A12) 3–6 −152 (1st:5, 2nd:5) |
2nd | Hoang, Andy (A18) 2–7 −885 (1st:5, 2nd:5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.