Back to round index.
Division A Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gibson, David (A1) 7–1 +360 (1st:5, 2nd:4) |
2nd | Stegman, Debbie (A10) 4–4 −25 (1st:5, 2nd:4) |
Division A Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Krafchick, Joey (A11) 4–4 −41 (1st:4, 2nd:5) |
2nd | Fischer, Ryan (A9) 5–3 +201 (1st:5, 2nd:4) |
Division A Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Edley, Joe (A5) 3½–4½ +9 (1st:4, 2nd:5) |
2nd | Weinstein, Ian (A2) 5–3 +478 (1st:4, 2nd:5) |
Division A Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cornelis, Lou (A8) 6–2 +397 (1st:4, 2nd:5) |
2nd | Pughsley, Cynthia (A16) 3½–4½ −178 (1st:5, 2nd:4) |
Division A Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Laprelle, Robin (A13) 5–3 +71 (1st:4, 2nd:5) |
2nd | Knapp, Rachel (A7) 5–3 +284 (1st:5, 2nd:4) |
Division A Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hoang, Andy (A18) 1–7 −893 (1st:4, 2nd:5) |
2nd | Gottlin, Liz (A15) 1–7 −630 (1st:5, 2nd:4) |
Division A Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sherman, Joel (A6) 5–3 +187 (1st:4, 2nd:5) |
2nd | Luebkemann, John (A4) 5–3 +77 (1st:5, 2nd:4) |
Division A Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Nelson, Ember (A17) 3–5 −259 (1st:4, 2nd:5) |
2nd | Mallick, Joey (A3) 3–5 +203 (1st:5, 2nd:4) |
Division A Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Steffy, Heather (A14) 3–5 −110 (1st:4, 2nd:5) |
2nd | Seales, Cynthia (A12) 3–5 −131 (1st:5, 2nd:4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.