Back to round index.
Division A Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gibson, David (A1) 3–1 +164 (1st:2, 2nd:3) |
2nd | Weinstein, Ian (A2) 3–1 +424 (1st:3, 2nd:2) |
Division A Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cornelis, Lou (A8) 3–1 +209 (1st:2, 2nd:3) |
2nd | Fischer, Ryan (A9) 3–1 +220 (1st:3, 2nd:2) |
Division A Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Laprelle, Robin (A13) 3–1 +71 (1st:2, 2nd:3) |
2nd | Krafchick, Joey (A11) 3–1 +70 (1st:2, 2nd:3) |
Division A Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Sherman, Joel (A6) 3–1 +158 (1st:2, 2nd:3) |
2nd | Knapp, Rachel (A7) 2–2 +120 (1st:3, 2nd:2) |
Division A Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Stegman, Debbie (A10) 2–2 +38 (1st:2, 2nd:3) |
2nd | Nelson, Ember (A17) 2–2 +22 (1st:2, 2nd:3) |
Division A Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Steffy, Heather (A14) 1–3 −73 (1st:2, 2nd:3) |
2nd | Seales, Cynthia (A12) 2–2 −124 (1st:3, 2nd:2) |
Division A Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Mallick, Joey (A3) 2–2 +115 (1st:3, 2nd:2) |
2nd | Luebkemann, John (A4) 2–2 −113 (1st:3, 2nd:2) |
Division A Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Gottlin, Liz (A15) 1–3 −350 (1st:2, 2nd:3) |
2nd | Edley, Joe (A5) ½–3½ −182 (1st:3, 2nd:2) |
Division A Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Pughsley, Cynthia (A16) ½–3½ −257 (1st:3, 2nd:2) |
2nd | Hoang, Andy (A18) 0–4 −512 (1st:3, 2nd:2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.