Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–1 | +482 | 1781 | 1828 | +47 | Lou Cornelis (A8) | 1W:419-396:A3 |
2 | 6–1 | +275 | 2096 | 2106 | +10 | David Gibson (A1) | 1W:350-347:A6 |
3 | 5–2 | +328 | 1728 | 1762 | +34 | Ryan Fischer (A9) | 1W:455-361:A13 |
4 | 5–2 | +90 | 1633 | 1660 | +27 | Robin Laprelle (A13) | 2L:361-455:A9 |
5 | 4–3 | +459 | 2002 | 1990 | −12 | Ian Weinstein (A2) | 2W:516-307:A17 |
6 | 4–3 | +157 | 1842 | 1847 | +5 | Rachel Knapp (A7) | 1W:437-385:A10 |
7 | 4–3 | +155 | 1903 | 1902 | −1 | Joel Sherman (A6) | 2L:347-350:A1 |
8 | 4–3 | +44 | 1937 | 1927 | −10 | John Luebkemann (A4) | 2W:434-380:A11 |
9 | 4–3 | +7 | 1727 | 1738 | +11 | Debbie Stegman (A10) | 2L:385-437:A7 |
10 | 3½–3½ | +42 | 1929 | 1908 | −21 | Joe Edley (A5) | 1W:493-377:A18 |
11 | 3–4 | +214 | 1992 | 1963 | −29 | Joey Mallick (A3) | 2L:396-419:A8 |
12 | 3–4 | −17 | 1572 | 1568 | −4 | Heather Steffy (A14) | 1W:364-269:A15 |
13 | 3–4 | −52 | 1650 | 1655 | +5 | Joey Krafchick (A11) | 1L:380-434:A4 |
14 | 2½–4½ | −271 | 1385 | 1394 | +9 | Cynthia Pughsley (A16) | 2W:376-337:A12 |
15 | 2–5 | −289 | 1644 | 1619 | −25 | Cynthia Seales (A12) | 1L:337-376:A16 |
16 | 2–5 | −350 | 1381 | 1390 | +9 | Ember Nelson (A17) | 1L:307-516:A2 |
17 | 1–6 | −539 | 1541 | 1501 | −40 | Liz Gottlin (A15) | 2L:269-364:A14 |
18 | 1–6 | −735 | 1138 | 1135 | −3 | Andy Hoang (A18) | 2L:377-493:A5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.