Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +459 | 1781 | 1812 | +31 | Lou Cornelis (A8) | 1W:418-314:A9 | A3 |
2 | 5–1 | +272 | 2096 | 2102 | +6 | David Gibson (A1) | 1W:445-389:A2 | A6 |
3 | 5–1 | +184 | 1633 | 1674 | +41 | Robin Laprelle (A13) | 1W:406-375:A11 | A9 |
4 | 4–2 | +234 | 1728 | 1754 | +26 | Ryan Fischer (A9) | 2L:314-418:A8 | A13 |
5 | 4–2 | +158 | 1903 | 1908 | +5 | Joel Sherman (A6) | 1L:419-456:A7 | A1 |
6 | 4–2 | +59 | 1727 | 1747 | +20 | Debbie Stegman (A10) | 1W:368-351:A17 | A7 |
7 | 3–3 | +250 | 2002 | 1988 | −14 | Ian Weinstein (A2) | 2L:389-445:A1 | A17 |
8 | 3–3 | +237 | 1992 | 1973 | −19 | Joey Mallick (A3) | 1L:400-507:A4 | A8 |
9 | 3–3 | +105 | 1842 | 1841 | −1 | Rachel Knapp (A7) | 2W:456-419:A6 | A10 |
10 | 3–3 | +2 | 1650 | 1661 | +11 | Joey Krafchick (A11) | 2L:375-406:A13 | A4 |
11 | 3–3 | −10 | 1937 | 1922 | −15 | John Luebkemann (A4) | 2W:507-400:A3 | A11 |
12 | 2½–3½ | −74 | 1929 | 1906 | −23 | Joe Edley (A5) | 2W:386-361:A15 | A18 |
13 | 2–4 | −112 | 1572 | 1559 | −13 | Heather Steffy (A14) | 1W:360-316:A12 | A15 |
14 | 2–4 | −141 | 1381 | 1392 | +11 | Ember Nelson (A17) | 2L:351-368:A10 | A2 |
15 | 2–4 | −250 | 1644 | 1633 | −11 | Cynthia Seales (A12) | 2L:316-360:A14 | A16 |
16 | 1½–4½ | −310 | 1385 | 1380 | −5 | Cynthia Pughsley (A16) | 1W:500-324:A18 | A12 |
17 | 1–5 | −444 | 1541 | 1510 | −31 | Liz Gottlin (A15) | 1L:361-386:A5 | A14 |
18 | 1–5 | −619 | 1138 | 1136 | −2 | Andy Hoang (A18) | 2L:324-500:A16 | A5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.