Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–1 | +424 | 2002 | 2003 | +1 | Ian Weinstein (A2) | 1W:440-329:A7 | A9 |
2 | 3–1 | +220 | 1728 | 1749 | +21 | Ryan Fischer (A9) | 2W:465-393:A1 | A2 |
3 | 3–1 | +209 | 1781 | 1801 | +20 | Lou Cornelis (A8) | 1W:417-321:A4 | A17 |
4 | 3–1 | +164 | 2096 | 2095 | −1 | David Gibson (A1) | 1L:393-465:A9 | A7 |
5 | 3–1 | +158 | 1903 | 1912 | +9 | Joel Sherman (A6) | 1W:435-343:A12 | A11 |
6 | 3–1 | +71 | 1633 | 1648 | +15 | Robin Laprelle (A13) | 1W:398-378:A17 | A12 |
7 | 3–1 | +70 | 1650 | 1685 | +35 | Joey Krafchick (A11) | 2W:399-387:A10 | A6 |
8 | 2–2 | +120 | 1842 | 1837 | −5 | Rachel Knapp (A7) | 2L:329-440:A2 | A1 |
9 | 2–2 | +115 | 1992 | 1980 | −12 | Joey Mallick (A3) | 1W:455-354:A5 | A16 |
10 | 2–2 | +38 | 1727 | 1729 | +2 | Debbie Stegman (A10) | 1L:387-399:A11 | A4 |
11 | 2–2 | +22 | 1381 | 1401 | +20 | Ember Nelson (A17) | 2L:378-398:A13 | A8 |
12 | 2–2 | −113 | 1937 | 1924 | −13 | John Luebkemann (A4) | 2L:321-417:A8 | A10 |
13 | 2–2 | −124 | 1644 | 1654 | +10 | Cynthia Seales (A12) | 2L:343-435:A6 | A13 |
14 | 1–3 | −73 | 1572 | 1552 | −20 | Heather Steffy (A14) | 1W:509-326:A18 | A5 |
15 | 1–3 | −350 | 1541 | 1530 | −11 | Liz Gottlin (A15) | 1W:418-374:A16 | A18 |
16 | ½–3½ | −182 | 1929 | 1899 | −30 | Joe Edley (A5) | 2L:354-455:A3 | A14 |
17 | ½–3½ | −257 | 1385 | 1377 | −8 | Cynthia Pughsley (A16) | 2L:374-418:A15 | A3 |
18 | 0–4 | −512 | 1138 | 1127 | −11 | Andy Hoang (A18) | 2L:326-509:A14 | A15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.