Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
# | Player | Firsts | Seconds | Rd. 8 | Rd. 9 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | David Gibson | 4 | 3 | 8 | 1 | 1 | 13 | 2 | 4 |
2 | Ian Weinstein | 3 | 4 | 13 | 1 | 3 | 6 | 2 | 3 |
3 | Joey Mallick | 4 | 3 | 11 | 2 | 6 | 14 | 1 | 8 |
4 | John Luebkemann | 3 | 4 | 5 | 1 | 5 | 9 | 1 | 2 |
5 | Joe Edley | 4 | 3 | 4 | 2 | 5 | 12 | 2 | 5 |
6 | Joel Sherman | 3 | 4 | 10 | 2 | 4 | 2 | 1 | 3 |
7 | Rachel Knapp | 4 | 3 | 9 | 2 | 2 | 8 | 1 | 1 |
8 | Lou Cornelis | 4 | 3 | 1 | 2 | 1 | 7 | 2 | 1 |
9 | Ryan Fischer | 4 | 3 | 7 | 1 | 2 | 4 | 2 | 2 |
10 | Debbie Stegman | 3 | 4 | 6 | 1 | 4 | 16 | 1 | 7 |
11 | Joey Krafchick | 3 | 4 | 3 | 1 | 6 | 15 | 2 | 6 |
12 | Cynthia Seales | 4 | 3 | 18 | 2 | 8 | 5 | 1 | 5 |
13 | Robin Laprelle | 3 | 4 | 2 | 2 | 3 | 1 | 1 | 4 |
14 | Heather Steffy | 4 | 3 | 16 | 2 | 7 | 3 | 2 | 8 |
15 | Liz Gottlin | 3 | 4 | 17 | 1 | 9 | 11 | 1 | 6 |
16 | Cynthia Pughsley | 4 | 3 | 14 | 1 | 7 | 10 | 2 | 7 |
17 | Ember Nelson | 3 | 4 | 15 | 2 | 9 | 18 | 1 | 9 |
18 | Andy Hoang | 3 | 4 | 12 | 1 | 8 | 17 | 2 | 9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.