Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Round | Combined Score |
Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|---|
15 | 945 | 536 | 409 | Rachel Knapp (A7) | Ryan Fischer (A9) |
16 | 932 | 505 | 427 | Joey Mallick (A3) | David Gibson (A1) |
22 | 925 | 465 | 460 | John Luebkemann (A4) | David Gibson (A1) |
18 | 925 | 487 | 438 | Heather Steffy (A14) | Ember Nelson (A17) |
17 | 917 | 523 | 394 | Joel Sherman (A6) | Ian Weinstein (A2) |
19 | 912 | 498 | 414 | Joel Sherman (A6) | David Gibson (A1) |
20 | 911 | 557 | 354 | Lou Cornelis (A8) | Cynthia Pughsley (A16) |
6 | 907 | 507 | 400 | John Luebkemann (A4) | Joey Mallick (A3) |
13 | 902 | 469 | 433 | Joey Mallick (A3) | Joe Edley (A5) |
22 | 901 | 462 | 439 | Liz Gottlin (A15) | Cynthia Seales (A12) |
14 | 897 | 525 | 372 | Joel Sherman (A6) | David Gibson (A1) |
20 | 888 | 463 | 425 | Debbie Stegman (A10) | Joey Krafchick (A11) |
1 | 887 | 495 | 392 | Joel Sherman (A6) | Ryan Fischer (A9) |
3 | 887 | 519 | 368 | Rachel Knapp (A7) | John Luebkemann (A4) |
17 | 887 | 454 | 433 | Ember Nelson (A17) | Joey Krafchick (A11) |
20 | 886 | 472 | 414 | David Gibson (A1) | Ryan Fischer (A9) |
9 | 886 | 516 | 370 | Rachel Knapp (A7) | Lou Cornelis (A8) |
3 | 884 | 510 | 374 | Ryan Fischer (A9) | Debbie Stegman (A10) |
11 | 882 | 517 | 365 | Rachel Knapp (A7) | Joey Krafchick (A11) |
1 | 878 | 440 | 438 | Joey Krafchick (A11) | Joe Edley (A5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.