Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division A Round 24 Alphabetic Pairings

Board Player   Opponent
6 Cornelis, Lou (A8) 1st Stegman, Debbie (A10) 2nd
5 Edley, Joe (A5) 1st Knapp, Rachel (A7) 2nd repeat
2 Fischer, Ryan (A9) 1st Mallick, Joey (A3) 2nd 3peat
3 Gibson, David (A1) 1st Luebkemann, John (A4) 2nd 3peat
4 Gottlin, Liz (A15) 2nd Steffy, Heather (A14) 1st 3peat
8 Hoang, Andy (A18) 2nd Pughsley, Cynthia (A16) 1st 3peat
5 Knapp, Rachel (A7) 2nd Edley, Joe (A5) 1st repeat
9 Krafchick, Joey (A11) 1st Seales, Cynthia (A12) 2nd repeat
7 Laprelle, Robin (A13) 1st Nelson, Ember (A17) 2nd repeat
3 Luebkemann, John (A4) 2nd Gibson, David (A1) 1st 3peat
Board Player   Opponent
2 Mallick, Joey (A3) 2nd Fischer, Ryan (A9) 1st 3peat
7 Nelson, Ember (A17) 2nd Laprelle, Robin (A13) 1st repeat
8 Pughsley, Cynthia (A16) 1st Hoang, Andy (A18) 2nd 3peat
9 Seales, Cynthia (A12) 2nd Krafchick, Joey (A11) 1st repeat
1 Sherman, Joel (A6) 2nd Weinstein, Ian (A2) 1st 4peat
4 Steffy, Heather (A14) 1st Gottlin, Liz (A15) 2nd 3peat
6 Stegman, Debbie (A10) 2nd Cornelis, Lou (A8) 1st
1 Weinstein, Ian (A2) 1st Sherman, Joel (A6) 2nd 4peat

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.