Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division A Round 22 Alphabetic Pairings

Board Player   Opponent
8 Cornelis, Lou (A8) 2nd Hoang, Andy (A18) 1st
5 Edley, Joe (A5) 1st Stegman, Debbie (A10) 2nd 3peat
2 Fischer, Ryan (A9) 1st Weinstein, Ian (A2) 2nd 3peat
3 Gibson, David (A1) 1st Luebkemann, John (A4) 2nd repeat
7 Gottlin, Liz (A15) 1st Seales, Cynthia (A12) 2nd repeat
8 Hoang, Andy (A18) 1st Cornelis, Lou (A8) 2nd
1 Knapp, Rachel (A7) 1st Sherman, Joel (A6) 2nd 3peat
9 Krafchick, Joey (A11) 2nd Steffy, Heather (A14) 1st repeat
4 Laprelle, Robin (A13) 1st Pughsley, Cynthia (A16) 2nd
3 Luebkemann, John (A4) 2nd Gibson, David (A1) 1st repeat
Board Player   Opponent
6 Mallick, Joey (A3) 1st Nelson, Ember (A17) 2nd repeat
6 Nelson, Ember (A17) 2nd Mallick, Joey (A3) 1st repeat
4 Pughsley, Cynthia (A16) 2nd Laprelle, Robin (A13) 1st
7 Seales, Cynthia (A12) 2nd Gottlin, Liz (A15) 1st repeat
1 Sherman, Joel (A6) 2nd Knapp, Rachel (A7) 1st 3peat
9 Steffy, Heather (A14) 1st Krafchick, Joey (A11) 2nd repeat
5 Stegman, Debbie (A10) 2nd Edley, Joe (A5) 1st 3peat
2 Weinstein, Ian (A2) 2nd Fischer, Ryan (A9) 1st 3peat

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.