Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division A Round 14 Alphabetic Pairings

Board Player   Opponent
2 Cornelis, Lou (A8) 2nd Fischer, Ryan (A9) 1st repeat
3 Edley, Joe (A5) 1st Luebkemann, John (A4) 2nd repeat
2 Fischer, Ryan (A9) 1st Cornelis, Lou (A8) 2nd repeat
1 Gibson, David (A1) 2nd Sherman, Joel (A6) 1st repeat
8 Gottlin, Liz (A15) 2nd Pughsley, Cynthia (A16) 1st repeat
7 Hoang, Andy (A18) 2nd Krafchick, Joey (A11) 1st
4 Knapp, Rachel (A7) 2nd Weinstein, Ian (A2) 1st repeat
7 Krafchick, Joey (A11) 1st Hoang, Andy (A18) 2nd
6 Laprelle, Robin (A13) 2nd Mallick, Joey (A3) 1st
3 Luebkemann, John (A4) 2nd Edley, Joe (A5) 1st repeat
Board Player   Opponent
6 Mallick, Joey (A3) 1st Laprelle, Robin (A13) 2nd
9 Nelson, Ember (A17) 2nd Seales, Cynthia (A12) 1st repeat
8 Pughsley, Cynthia (A16) 1st Gottlin, Liz (A15) 2nd repeat
9 Seales, Cynthia (A12) 1st Nelson, Ember (A17) 2nd repeat
1 Sherman, Joel (A6) 1st Gibson, David (A1) 2nd repeat
5 Steffy, Heather (A14) 2nd Stegman, Debbie (A10) 1st
5 Stegman, Debbie (A10) 1st Steffy, Heather (A14) 2nd
4 Weinstein, Ian (A2) 1st Knapp, Rachel (A7) 2nd repeat

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.