Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division A Round 11 Alphabetic Pairings

Board Player   Opponent
7 Cornelis, Lou (A8) 1st Sherman, Joel (A6) 2nd
2 Edley, Joe (A5) 2nd Fischer, Ryan (A9) 1st
2 Fischer, Ryan (A9) 1st Edley, Joe (A5) 2nd
1 Gibson, David (A1) 2nd Steffy, Heather (A14) 1st
8 Gottlin, Liz (A15) 1st Nelson, Ember (A17) 2nd repeat
9 Hoang, Andy (A18) 2nd Seales, Cynthia (A12) 1st repeat
3 Knapp, Rachel (A7) 1st Krafchick, Joey (A11) 2nd
3 Krafchick, Joey (A11) 2nd Knapp, Rachel (A7) 1st
5 Laprelle, Robin (A13) 2nd Luebkemann, John (A4) 1st
5 Luebkemann, John (A4) 1st Laprelle, Robin (A13) 2nd
Board Player   Opponent
6 Mallick, Joey (A3) 2nd Pughsley, Cynthia (A16) 1st repeat
8 Nelson, Ember (A17) 2nd Gottlin, Liz (A15) 1st repeat
6 Pughsley, Cynthia (A16) 1st Mallick, Joey (A3) 2nd repeat
9 Seales, Cynthia (A12) 1st Hoang, Andy (A18) 2nd repeat
7 Sherman, Joel (A6) 2nd Cornelis, Lou (A8) 1st
1 Steffy, Heather (A14) 1st Gibson, David (A1) 2nd
4 Stegman, Debbie (A10) 2nd Weinstein, Ian (A2) 1st
4 Weinstein, Ian (A2) 1st Stegman, Debbie (A10) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.