Back to round index.

Charlotte Scrabble Club
NASPA Club #668
Charlotte :: Myrtle Beach :: Gatlinburg
The Park :: Carolina Cup :: Alpharetta

Division A Round 10 Alphabetic Pairings

Board Player   Opponent
4 Cornelis, Lou (A8) 1st Pughsley, Cynthia (A16) 2nd
3 Edley, Joe (A5) 1st Weinstein, Ian (A2) 2nd
2 Fischer, Ryan (A9) 2nd Krafchick, Joey (A11) 1st
1 Gibson, David (A1) 1st Stegman, Debbie (A10) 2nd
6 Gottlin, Liz (A15) 2nd Hoang, Andy (A18) 1st repeat
6 Hoang, Andy (A18) 1st Gottlin, Liz (A15) 2nd repeat
5 Knapp, Rachel (A7) 2nd Laprelle, Robin (A13) 1st
2 Krafchick, Joey (A11) 1st Fischer, Ryan (A9) 2nd
5 Laprelle, Robin (A13) 1st Knapp, Rachel (A7) 2nd
7 Luebkemann, John (A4) 2nd Sherman, Joel (A6) 1st
Board Player   Opponent
8 Mallick, Joey (A3) 2nd Nelson, Ember (A17) 1st
8 Nelson, Ember (A17) 1st Mallick, Joey (A3) 2nd
4 Pughsley, Cynthia (A16) 2nd Cornelis, Lou (A8) 1st
9 Seales, Cynthia (A12) 2nd Steffy, Heather (A14) 1st repeat
7 Sherman, Joel (A6) 1st Luebkemann, John (A4) 2nd
9 Steffy, Heather (A14) 1st Seales, Cynthia (A12) 2nd repeat
1 Stegman, Debbie (A10) 2nd Gibson, David (A1) 1st
3 Weinstein, Ian (A2) 2nd Edley, Joe (A5) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.