Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Ian Weinstein | 0 | 0 | 25 | 2 | 1 | 16 | 2 | 1 | 8 | 1 | 1 |
2 | Rachel Knapp | 0 | 0 | 28 | 2 | 3 | 17 | 2 | 3 | 12 | 1 | 3 |
3 | Ryan Fischer | 0 | 0 | 26 | 2 | 5 | 20 | 1 | 5 | 14 | 2 | 5 |
4 | Matthew Bernardina | 0 | 0 | 23 | 2 | 7 | 21 | 1 | 7 | 13 | 2 | 7 |
5 | Joey Krafchick | 0 | 0 | 22 | 2 | 9 | 15 | 1 | 9 | 10 | 1 | 9 |
6 | Cynthia Seales | 0 | 0 | 27 | 2 | 11 | 18 | 1 | 11 | 11 | 1 | 11 |
7 | Heather Steffy | 0 | 0 | 24 | 1 | 13 | 19 | 2 | 13 | 9 | 2 | 13 |
8 | Liz Gottlin | 0 | 0 | 16 | 1 | 2 | 25 | 1 | 2 | 1 | 2 | 1 |
9 | Matt P Hopkins | 0 | 0 | 19 | 2 | 14 | 24 | 2 | 14 | 7 | 1 | 13 |
10 | Suhas Rao | 0 | 0 | 15 | 2 | 10 | 22 | 1 | 10 | 5 | 2 | 9 |
11 | Ember Nelson | 0 | 0 | 18 | 1 | 12 | 27 | 1 | 12 | 6 | 2 | 11 |
12 | Daniel Blake | 0 | 0 | 17 | 1 | 4 | 28 | 2 | 4 | 2 | 2 | 3 |
13 | Robb Griffith | 0 | 0 | 21 | 2 | 8 | 23 | 1 | 8 | 4 | 1 | 7 |
14 | Michael Bassett | 0 | 0 | 20 | 2 | 6 | 26 | 1 | 6 | 3 | 1 | 5 |
15 | Eileen Johnson | 0 | 0 | 10 | 1 | 10 | 5 | 2 | 9 | 22 | 1 | 10 |
16 | Yolanda Ushry | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 1 | 25 | 2 | 2 |
17 | Susan Blanchard | 0 | 0 | 12 | 2 | 4 | 2 | 1 | 3 | 28 | 1 | 4 |
18 | Jacob Cohen | 0 | 0 | 11 | 2 | 12 | 6 | 2 | 11 | 27 | 1 | 12 |
19 | Guy Ingram | 0 | 0 | 9 | 1 | 14 | 7 | 1 | 13 | 24 | 2 | 14 |
20 | Andy Hoang | 0 | 0 | 14 | 1 | 6 | 3 | 2 | 5 | 26 | 2 | 6 |
21 | Charlene White | 0 | 0 | 13 | 1 | 8 | 4 | 2 | 7 | 23 | 2 | 8 |
22 | Dianne Wittman | 0 | 0 | 5 | 1 | 9 | 10 | 2 | 10 | 15 | 2 | 10 |
23 | Tom OLaughlin | 0 | 0 | 4 | 1 | 7 | 13 | 2 | 8 | 21 | 1 | 8 |
24 | Nandini Dickens | 0 | 0 | 7 | 2 | 13 | 9 | 1 | 14 | 19 | 1 | 14 |
25 | Kenny Hoang | 0 | 0 | 1 | 1 | 1 | 8 | 2 | 2 | 16 | 1 | 2 |
26 | Erik Salgado | 0 | 0 | 3 | 1 | 5 | 14 | 2 | 6 | 20 | 1 | 6 |
27 | Tina Totten King | 0 | 0 | 6 | 1 | 11 | 11 | 2 | 12 | 18 | 2 | 12 |
28 | Nicholas Miklaucic | 0 | 0 | 2 | 1 | 3 | 12 | 1 | 4 | 17 | 2 | 4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.