Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg :: The Park Carolina Cup :: State :: Alpharetta |
Tournament Coverage TSH Reports Brackets Annotated Games Photos |
The 2010 Eastern Scrabble Championship is using a format in which the top 4 players after 16 rounds square off in best-of-three matches. 1st plays 4th, 2nd plays 3rd, and if the match is decided after two games, the third still happens. The winners of these two matches play each other for the championship. The losers play for third place. The rest of the field continues playing for 5th place prizes on down (where applicable).
#/WLT/Spread | Semifinals | Finals | Champion! | ||
---|---|---|---|---|---|
#3 10–6 +670 | John Luebkemann (A6) versus | Weinstein |
|||
#2 12–4 +850 | Ian Weinstein (A2) | ||||
|
|||||
#4 10–6 +611 | Barry Keith (A22) versus | Mallick | |||
#1 15–1 +1005 | Joey Mallick (A4) |
#/WLT/Spread | 3rd Place Match | 3rd Place | |
---|---|---|---|
#4 10–6 +611 Barry Keith (A22) | |||
#/WLT/Spread | Semifinals | Finals | Champion! | ||
---|---|---|---|---|---|
#3 11–5 +760 | Matthew Bernardina (B20) | ||||
#2 11–5 +900 | Chad Harris (B1) | ||||
|
|||||
#4 11–5 +667 | Dave Rauppius (B15) | ||||
#1 13–3 +600 | Liz Gottlin (B6) |
#/WLT/Spread | 3rd Place Match | 3rd Place | |
---|---|---|---|
#/WLT/Spread | Semifinals | Finals | Champion! | ||
---|---|---|---|---|---|
#3 | |||||
#2 | |||||
|
|||||
#4 | |||||
#1 |
#/WLT/Spread | 3rd Place Match | 3rd Place | |
---|---|---|---|